ZIDANE Lahcen
Email : lahcen.zidane@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Botany, Biotechnology, and Plant Protection
← Back to laboratory
📚 Scopus Publications — Total : 103
| Title | Year | 🔗 View |
|---|---|---|
| Lavandula stoechas: Mediterranean aromatic plant: Data capitalization | 2025 | 🔗 View |
| Biodiversity and conservation assessment of vegetation in the archaeological sites of El-Jadida, Safi, and Azemmour, Morocco | 2025 | 🔗 View |
| Mescal Bean (Sophora secundiflora (Ortega) Lag. ex DC. Fabaceae) | 2025 | 🔗 View |
| Chambá (Justicia pectoralis Jacq. Acanthaceae) | 2025 | 🔗 View |
| Muiratinga (Maquira sclerophylla (Ducke) C.C. Berg Moraceae) | 2025 | 🔗 View |
| Red Ucuuba (Virola sebifera Aubl. Myristicaceae) | 2025 | 🔗 View |
| Comprehensive guide to hallucinogenic plants | 2025 | 🔗 View |
| Preface | 2025 | 🔗 View |
| Yopo (Anadenanthera peregrina (L.) Speg. Fabaceae) | 2025 | 🔗 View |
| Ayahuasca (Banisteriopsis caapi (Spruce ex Griseb.) Morton Malpighiaceae) | 2025 | 🔗 View |
| Marijuana (Cannabis sativa L. Cannabaceae) | 2025 | 🔗 View |
| Golden Angel's Trumpet (Datura stramonium L. Solanaceae) | 2025 | 🔗 View |
| Black Henbane (Hyoscyamus niger L. Solanaceae) | 2025 | 🔗 View |
| Belladonna (Atropa belladonna L. Solanaceae) | 2025 | 🔗 View |
| Lesser Galangal (Alpinia galanga (L.) Willd. Zingiberaceae) | 2025 | 🔗 View |
| Parietaria officinalis (Urticaceae) a new addition to the alien flora of morocco | 2025 | 🔗 View |
| Nematodes and insects accelerated various osmolytes and plant protection and performance | 2025 | 🔗 View |
| Uptake, translocation, and transformation of magnetic nanomaterials in plants soil-plant system | 2025 | 🔗 View |
| GEOSPATIAL INTELLIGENCE AND MACHINE LEARNING FOR FOREST CONSERVATION: AN INTEGRATED APPROACH | 2025 | 🔗 View |
| Enzymatic antioxidant defense systems in plants | 2025 | 🔗 View |
| Ethnobotanical Survey and Evaluation of Mineral Composition in Three Medicinal Plant Species from the Central Plateau, Morocco | 2025 | 🔗 View |
| Impact of different storage ecospheres on germination and growth characteristics of Cork Oak (Quercus suber l) seeds | 2025 | 🔗 View |
| Seed Size Impact on the Vitality and Hardiness of Cork Oak Seed Seedlings | 2025 | 🔗 View |
| Contribution to a Comparative Study of the Floristic Composition of the Maamora Cork Oak Forest (Morocco) | 2025 | 🔗 View |
| Study of the floristic diversity of the Maamora cork oak forest in northwest Morocco | 2025 | 🔗 View |
| Distribution and naturalisation of Heterotheca subaxillaris (Asteraceae) in Morocco | 2025 | 🔗 View |
| Contribution to a floristic study of the Ouezzane region (Prerif, North Atlantic Morocco-1) | 2024 | 🔗 View |
| First Record of Fourteen Plant Species in the Western Izarene Massif (Prerif, Morocco) | 2024 | 🔗 View |
| Perceptions and strategies of adaptation of Moroccan farmers to climate change—case of Khemisset province | 2024 | 🔗 View |
| The importance of animals in sacrificial rituals and socio-religious occasions practised by the indigenous communities of Morocco and strategies to conserve them from extinction | 2024 | 🔗 View |
| Herbal remedies used to treat digestive system ailments by indigenous communities in the Rif region of northern Morocco | 2024 | 🔗 View |
| Saffron Flower (Crocus sativus) | 2024 | 🔗 View |
| Euphorbia hypericifolia (Euphorbiaceae): a new addition to the vascular flora of Morocco | 2024 | 🔗 View |
| Ethnopharmacological study of medicinal plants used in the treatment of skin diseases in the Western Middle Atlas region (Morocco) | 2024 | 🔗 View |
| Use of melatonin in plants’ growth and productions | 2024 | 🔗 View |
| FLORISTIC DIVERSITY AND POTENTIAL OF SITE OF BIOLOGICAL AND ECOLOGICAL INTEREST BRIKCHA, PRÉRIF (NORTH-WEST MOROCCO) | 2024 | 🔗 View |
| Characterization of Natural Ecosystems, Biodiversity, Socioeconomic and Infrastructures for Sustainable Tourism in the National Park of Tazekka in Taza Province (Morocco) | 2024 | 🔗 View |
| Floristic and phytogeographic analysis of Moulay Driss Zerhoun massif (Prerif), Morocco | 2024 | 🔗 View |
| Study of the Floristic Diversity of the Moulay Driss Zerhoun Region in the Prerif Range, Morocco | 2024 | 🔗 View |
| A Review of the Endemic Plants of Asteraceae Family in Morocco: Use the Artificial Intelligence for the Conservation | 2024 | 🔗 View |
| Storing cork oak (Quercus suber) seeds under different temperatures and the effect of storage treatments on the germination and growth of stored seeds | 2024 | 🔗 View |
| A Floristical and Ecological Study of the Medicinal Flora Used by the Local Population of the Haouz-Rehamna Region (Middle Atlantic Morocco-4) | 2023 | 🔗 View |
| Secondary metabolites, ethnopharmacology, and commercial application of Glycyrrhiza glabra | 2023 | 🔗 View |
| Ethnobotanical Study of Medicinal Plants Uses in the Treatment of Female Infertility at the High Atlas Central of Morocco | 2023 | 🔗 View |
| Taxonomy, Ethnobotany, Phytochemistry and Biological Activities of Thymus Saturejoides: A Review | 2023 | 🔗 View |
| Ethnobotanical and ethnopharmacological study of medicinal plants used in treating some liver diseases in the Al-Haouz Rehamna region (Morocco) | 2023 | 🔗 View |
| Atractylis gummifera (Stemless Atractylis) | 2023 | 🔗 View |
| Food safety and biotechnological products | 2023 | 🔗 View |
| Hormonal interactions during fruit development and ripening | 2023 | 🔗 View |
| Cannabis sativa L.: A Review on Traditional Uses, Botany, Phytochemistry, and Pharmacological Aspects | 2023 | 🔗 View |
| Cotula australis Hook.f. (Asteraceae), a species newly introduced in Morocco | 2023 | 🔗 View |
| Diversity of the Bryoflora of the Tazekka National Park, North-East Morocco | 2023 | 🔗 View |
| STUDY OF THE FLORISTIC DIVERSITY OF JBEL ZERHOUN, MOROCCO | 2023 | 🔗 View |
| Ecotourism in Morocco: Review of the Current Situation, Natural Potential, Cultural Diversity, Obstacles and Recommendations for Future Research | 2023 | 🔗 View |
| Landsat archive for detection of change in Mediterranean ecosystems: The case of Northern Morocco | 2023 | 🔗 View |
| Ethnoveterinary practices of medicinal plants among the Zemmour and Zayane tribes, Middle Atlas, Morocco | 2022 | 🔗 View |
| Herbal medicine used in the treatment of cardiovascular diseases in the Rif, North of Morocco | 2022 | 🔗 View |
| Ethnoveterinary medicines plants for animal therapy in the Rif, North of Morocco. | 2022 | 🔗 View |
| Ethnobotanical and Ethnomedicinal study of medicinal and aromatic plants used against dermatological diseases by the people of Rif, Morocco | 2022 | 🔗 View |
| Ethnobotanical and ethnopharmacological study of medicinal plants used in the treatment of anemia in the region of Haouz-Rehamna (Morocco) | 2022 | 🔗 View |
| The Symbolic Efficacy of Plants in Rituals and Socio-Religious Ceremonies in Morocco, Northwest of Africa | 2022 | 🔗 View |
| Herbal Medicine Used in the Treatment of Human Diseases in the Rif, Northern Morocco | 2022 | 🔗 View |
| Phyllanthus tenellus Roxb. (Phyllanthaceae), a newly naturalising species in Morocco | 2022 | 🔗 View |
| Ethnobotanical study of medicinal plants in the Central Middle Atlas region (Morocco) | 2022 | 🔗 View |
| Floristic Diversity and Evaluation of the Potential of Spontaneous Medicinal Plants in the Bigoudine Watershed (Moroccan Western High Atlas) | 2022 | 🔗 View |
| Floristic analysis of the medicinal flora used by the population of the Central Middle Atlas (Morocco) | 2022 | 🔗 View |
| Ethnobotanical and toxicology study of medicinal plants used for the treatment of diabetes in the High Atlas Central of Morocco | 2021 | 🔗 View |
| Ethnomedicinal and traditional phytotherapeutic plants used in Bouhachem Natural Regional Park (Rif of Morocco): Case of Bni-Leit and Al-Oued districts | 2021 | 🔗 View |
| Resistance of weeds to herbicides in the Gharb region of Morocco | 2021 | 🔗 View |
| Effect of different chemical treatments on weeds: Yield of soft wheat and yield components | 2021 | 🔗 View |
| ETHNOBOTANICAL SURVEY of MEDICINAL PLANTS USED by the POPULATION of the MIDDLE SEBOU REGION (ATLANTIC MOROCCO) | 2021 | 🔗 View |
| COVID-19, prevention and treatment with herbal medicine in the herbal markets of Salé Prefecture, North-Western Morocco | 2021 | 🔗 View |
| Poisonous medicinal plants used in the popular pharmacopoeia of the Rif, northern Morocco | 2021 | 🔗 View |
| Medicinal plants used to boost immunity and decrease the intensity of infection caused by sars-cov-2 in Morocco | 2021 | 🔗 View |
| Euphorbia hirta (Euphorbiaceae): a new naturalized xenophyte in the vascular flora of Morocco | 2021 | 🔗 View |
| Use of medicinal plants in dermato-cosmetology: An ethnobotanical study among the population of izarène | 2021 | 🔗 View |
| Effect of different chemical treatments on weeds, yield of soft wheat and yield components | 2020 | 🔗 View |
| Optimization of weed seed dormancy by chemical and physical treatments | 2020 | 🔗 View |
| Ethnobotanical study of plants used in the treatment of respiratory diseases in a population bordering the forest of Izarène | 2020 | 🔗 View |
| Anti diabetic medicinal plants in Morocco: Ethnobotanical survey of the population of Béni mellal | 2020 | 🔗 View |
| Contribution to the inventory of the Terricolous and saxicolous bryological flora of Ifrane National Park, Morocco. | 2020 | 🔗 View |
| Contribution to the study of the bryological diversity of the Benslimane region, Morocco | 2020 | 🔗 View |
| Ethnobotanical Study Aimed at Investigating the Use of Medicinal Plants to Treat Nervous System Diseases in the Rif of Morocco | 2020 | 🔗 View |
| Botanical and medicinal profile of aromatic and medicinal plants: Case of the Gharb region, Morocco | 2020 | 🔗 View |
| Ethnopharmacological and ethnobotanical study of medicinal plants in the high atlas central, Morocco | 2020 | 🔗 View |
| Treatment of urolithiasis: Ethnobotanical study of plants used by the population bordering the forest of izarène | 2020 | 🔗 View |
| Vascular plants census linked to the biodeterioration process of the Portuguese city of Mazagan in El Jadida, Morocco | 2020 | 🔗 View |
| Contribution to the study of bryophytic biodiversity of the Mamora Forest (Morocco) | 2020 | 🔗 View |
| Ethnobotanical and ethnopharmacological studies of medicinal and aromatic plants used in the treatment of metabolic diseases in the Moroccan Rif | 2019 | 🔗 View |
| Ethnobotanical survey of medicinal plants used in the traditional treatment of diabetes and gout in the north of Morocco (Tangier, Tetouan and Chefchaouen cities) | 2019 | 🔗 View |
| Ethnobotanical study of medicinal plants used to treat osteoarticular diseases in the Moroccan Rif, Morocco | 2019 | 🔗 View |
| Medicinal plants used for diabetic problems in the Rif, Morocco | 2019 | 🔗 View |
| Ethnopharmacological studies of medicinal and aromatic plants used in the treatment of respiratory system disorders in the Rif, Morocco | 2019 | 🔗 View |
| Ethnobotanical study of medicinal plants used in the region of middle oum Rbia (Morocco) | 2019 | 🔗 View |
| Survey of ethnomedicinal plants used for the treatment of gastrointestinal disorders in Seksaoua Region (Western high Moroccan Atlas) | 2017 | 🔗 View |
| Floristic and ethnobotanical study of medicinal plants used in the treatment of respiratory diseases in Seksaoua region (Western high Moroccan Atlas) | 2017 | 🔗 View |
| Ethnobotanical study of medicinal plants from El-Jadida City (Morocco) | 2016 | 🔗 View |
| Ethno-medicinal and traditional phytotherapy of plants used in bouhachem natural regional park "Rif of Morocco" -case of tazroute district | 2016 | 🔗 View |
| Contribution to the ethnobotanical study of antidiabetic medicinal plants of the Central Middle Atlas region (Morocco) | 2016 | 🔗 View |
| Functional variation of potassium, sodium and chloride ions in selected salttolerant-calli from durum wheat (Triticum durum Desf.) mature embryo | 2015 | 🔗 View |
