ELRHAOUAT Omar
Email : omar.elrhaouat@uit.ac.ma
Institution :
Laboratory : Natural Resources and Sustainable Development
← Back to laboratory
📚 Scopus Publications — Total : 12
| Title | Year | 🔗 View |
|---|---|---|
| Valorization of olive mill wastewater through irrigation trials of Triticum durum seeds using the dilution approch | 2026 | 🔗 View |
| Spatio-temporal variation in larval densities of disease vector Culex species (Diptera: Culicidae) in the northeast province of Sidi Slimane (Morocco) | 2025 | 🔗 View |
| Entomology, typology and characterization of larval habitats of disease-vectors mosquitoes (Diptera, Culicidae) in the province of Sidi Slimane, Morocco | 2025 | 🔗 View |
| Optimising wastewater treatment for sustainable irrigation using sequencing batch reactors | 2025 | 🔗 View |
| Evaluation Study of Ammonium Removal from Groundwater by Electrodialysis: Case Study of Real Groundwater from the City of Kenitra in Morocco | 2024 | 🔗 View |
| STATISTICAL COMPARISON OF EFFLUENTS FROM THREE OLIVE OIL EXTRACTION SYSTEMS AND THEIR ADVERSE EFFECTS ON THE ECOSYSTEM | 2024 | 🔗 View |
| Biodiversity and distribution of larvae of the genus Culex (Diptera: Culicidae) in the Gharb Region: Case of the Province of Sidi Slimane, Morocco | 2023 | 🔗 View |
| Nutrient removal performance within the biological treatment of the Marrakech wastewater treatment plant and characterization of the aeration and non-aeration process | 2022 | 🔗 View |
| Biogas production from vinasse derived from ethanol manufacturing using a continuous stirred tank reactor pilot plant | 2021 | 🔗 View |
| The pollution load of wastewater and the performance of the sewage treatment plant of Skhirat city | 2020 | 🔗 View |
| The impact of Sana'a solid waste on the quality of groundwater in Yemen | 2013 | 🔗 View |
| Groundwater management for sustainable production of drinking water quality in Maâmora | 2013 | 🔗 View |
