BERAICH Mohamed
Email : mohamed.beraich@uit.ac.ma
Institution : Faculty of Law and Political Sciences
Laboratory : Economics, Finance, Management, and Innovation
← Back to laboratory
📚 Scopus Publications — Total : 7
| Title | Year | 🔗 View |
|---|---|---|
| Comparative Analysis of Deep Learning and Econometric Models in Predicting Sector Returns | 2026 | 🔗 View |
| Exploring the Asymmetric Multifractal Dynamics of DeFi Markets | 2025 | 🔗 View |
| Assessing systemic risk in Morocco’s banking sector: Conditional value-at-risk approach | 2025 | 🔗 View |
| Revealing sectoral dynamics: the impact of the COVID-19 crisis on Moroccan economic interconnections | 2025 | 🔗 View |
| Towards a digital enterprise: the impact of Artificial Intelligence on the hiring process | 2023 | 🔗 View |
| Volatility Spillover Effects of the US, European and Chinese Financial Markets in the Context of the Russia–Ukraine Conflict | 2022 | 🔗 View |
| Volatility Spillover Effects in the Moroccan Interbank Sector before and during the COVID-19 Crisis | 2022 | 🔗 View |
