CHAFIK Abdelghani
Email : abdelghani.chafik@uit.ac.ma
Institution : Faculty of Humanities and Social Sciences
Laboratory : Humans, Societies, and Values
← Back to laboratory
📚 Scopus Publications — Total : 17
| Title | Year | 🔗 View |
|---|---|---|
| Contribution to reassess the health of Agadir Bay after the installation of the wastewater treatment plant: Evaluation of metallic contamination | 2014 | 🔗 View |
| Comparison of levels of organochlorine pesticides and PCBs in bivalves of Khnifiss Lagoon, Morocco | 2011 | 🔗 View |
| Use of embryo-larval development stages of the mussel Mytilus galloprovincialis for evaluating sea water quality and effluent toxicity | 2011 | 🔗 View |
| Paralytic shellfish poisoning toxin profile of mussels Perna perna from southern Atlantic coasts of Morocco | 2008 | 🔗 View |
| Mercury accumulation in the mussel Mytilus galloprovincialis, and the flat head grey mullet Mugil cephalus, the white seabream Diplodus sargus fish, in the coast of the Wilaya of Big Casablanca at the Atlantic site of Morocco | 2006 | 🔗 View |
| Impact des rejets industriels sur l'environnement: Cas de l'accumulation du chrome dans les différents compartiments aquatiques le long du littoral Casablanca - Mohammadia | 2006 | 🔗 View |
| First detection of azaspiracids in mussels in north west Africa | 2006 | 🔗 View |
| Distribution of anthropogenic radionuclides in Moroccan coastal waters and sediments | 2006 | 🔗 View |
| Metal concentrations in sediments and clams in four Moroccan estuaries | 2005 | 🔗 View |
| Quantification of Metallothionein-like Proteins in the Mussel Mytilus galloprovincialis Using RP-HPLC Fluorescence Detection | 2003 | 🔗 View |
| The oyster Crassostrea gigas, a tool for the biodetection of marine pollution | 2003 | 🔗 View |
| Diagnosis on the state of healthiness, quality of the coast and biological resources 'case of the Moroccan Atlantic coas (City of El Jadida) | 2002 | 🔗 View |
| The impact of industrial pollution on the Jorf Lasfar coastal zone (Morocco, Atlantic Ocean): The mussel as an indicator of metal contamination | 2001 | 🔗 View |
| Quality of Moroccan Atlantic coastal waters: Water monitoring and mussel watching | 2001 | 🔗 View |
| Metals in sediments and the edible cockle Cerastoderma edule from two Moroccan Atlantic lagoons: Moulay Bou Selham and Sidi Moussa | 2001 | 🔗 View |
| Metals in the bivalve molluscs Scrobicularia plana (Da costa) and Cerastoderma edule (L.) and associated surface sediment from Oum er Rbia estuary (Moroccan Atlantic coast) | 2000 | 🔗 View |
| Phosphate industry discharges and their impact on metal contamination and intertidal macrobenthos: Jorf Lasfar and Safi coastlines (Morocco) | 1999 | 🔗 View |
