AIT HADDOU Mohamed
Email : mohamed.aithaddou@uit.ac.ma
Institution : Faculty of Humanities and Social Sciences
Laboratory : Spatial Planning, Geo-Environment, and Development
← Back to laboratory
📚 Scopus Publications — Total : 26
| Title | Year | 🔗 View |
|---|---|---|
| Microtextural patterns as an archive of geomorphic and pedogenic response to anthropogenic humidification in an arid dune system (Morocco) | 2026 | 🔗 View |
| Spatiotemporal assessment of groundwater quality in the Feija aquifer, southern Morocco: impacts of agricultural practices and climate change | 2025 | 🔗 View |
| Morphodynamics, Genesis, and Anthropogenically Modulated Evolution of the Elfeija Continental Dune Field, Arid Southeastern Morocco | 2025 | 🔗 View |
| Neuroprotective potential of saffron metabolites in Parkinson's disease | 2025 | 🔗 View |
| Non-Invasive imaging of subsurface karst architecture using electrical resistivity tomography: a case study from carbonate terranes in Semi-Arid regions (Fouzart cave, Western Anti-Atlas, Morocco) | 2025 | 🔗 View |
| Sustainable Groundwater Management in the Coastal Aquifer of the Témara Plain, Morocco: A GIS-Based Hydrochemical and Pollution Risk Assessment | 2025 | 🔗 View |
| Climate vulnerability and adaptation strategies in the Zagora Oasis, southern Morocco: a time series analysis and projection to 2050 | 2024 | 🔗 View |
| Assessing the Short-and Long-Term Health Effects of Nitrogen Dioxide in Agadir, Morocco: A WHO AirQ+ Model Application | 2024 | 🔗 View |
| A Scanning Electron Microscope (SEM) Observation of Quartz Grains from Issen Wadi, Western High Atlas, Morocco: Implications for the Sedimentary Environment | 2024 | 🔗 View |
| Assessing Impact of Land Use/Land Cover Dynamic on Urban Climate Change in a Semi-Arid Region – Case Study of Agadir City (Morocco) | 2024 | 🔗 View |
| RUSLE-based model for soil loss modeling and water erosion susceptibility mapping in the Issen basin (west-central of Morocco) | 2024 | 🔗 View |
| Meteorological factors and climate change impact on asthma: a systematic review of epidemiological evidence | 2024 | 🔗 View |
| Utilization of PISA Model and Deduced Specific Degradation Over Semi-arid Catchment: Case of Abdelmomen Dam in Souss Basin (Morocco) | 2024 | 🔗 View |
| Forest Degradation Susceptibility and Sustainability: Case Study of Arganeraie Biosphere Reserve, Atlantic High Atlas, Morocco | 2024 | 🔗 View |
| Mortality and morbidity assessment attributed to short-and long-term exposure to fine particles in ambient air of Agadir city, Morocco: The AirQ model approach | 2023 | 🔗 View |
| Ambient Air Quality and Health Impact of Exposure to Outdoor Air Pollution in the Moroccan Population: A Systematic Review | 2023 | 🔗 View |
| Assessment of health impact of the surface ozone on a population residing at Agadir city (Morocco) using the AirQ+ model | 2023 | 🔗 View |
| Water Quality of Traditional Rainwater Storage Tanks in Southern Morocco – Risk for Consumer Health | 2023 | 🔗 View |
| Delineation of Groundwater Potential Zones in a Semi-arid Region Using Remote Sensing and GIS: A Case Study of Argana Corridor (Morocco) | 2023 | 🔗 View |
| Multi-temporal Landsat-derived NDVI for vegetation cover degradation for the period 1984-2018 in part of the Arganeraie Biosphere Reserve (Morocco) | 2022 | 🔗 View |
| Household Dust from a City in Morocco: Characterization by Scanning Electron Microscopy | 2022 | 🔗 View |
| Traditional practices: A window for water erosion management in the Argana basin (Western High Atlas - Morocco) | 2022 | 🔗 View |
| Fencing land impacts on plant biodiversity and argan trees dynamic in the Ida-Ou-Tanane (central western of Morocco) | 2022 | 🔗 View |
| Digital Elevation Model-Derived Morphometric Indices for Physical Characterization of the Issen Basin (Western High Atlas of Morocco) | 2022 | 🔗 View |
| Health effects of the consumed water from the traditional reservoirs on the population of Tiznit in Morocco | 2021 | 🔗 View |
| Spatial and temporal rainfall variability and erosivity: Case of the Issen watershed, SW-Morocco | 2020 | 🔗 View |
