TABOZ Youness
Email : younesstaboz@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Natural Resources and Sustainable Development
← Back to laboratory
📚 Scopus Publications — Total : 20
| Title | Year | 🔗 View |
|---|---|---|
| Comparative analysis of corrosion inhibition efficiency of Silybum marianum L. parts on mild steel in 1 M HCl solution | 2026 | 🔗 View |
| Advances in Extraction Technologies of Silybum marianum L. and Its Role in Protecting Against Skin Damage | 2025 | 🔗 View |
| Hepatoprotective Properties of Opuntia ficus indica Cladodes Against NiSO4-Induced Oxidative Stress and Liver Damage | 2025 | 🔗 View |
| Antimicrobial Efficacy and Chemical Composition of Essential Oils from Moroccan Medicinal Plants against Multidrug-Resistant Salmonella Strains | 2025 | 🔗 View |
| The role of lifestyle, physical activity and dietary practices in predicting overweight and obesity among university students in Morocco | 2025 | 🔗 View |
| Phytochemical and Antioxidant Analysis and Antibacterial Efficacy of Methanolic Extracts of Saffron (Crocus sativus) from Taliouine Region in Morocco | 2025 | 🔗 View |
| Phytochemical composition, antioxidant activity and antibacterial efficacy of methanolic extracts of by-products of three varieties of Persea americana Mill. grown in Morocco | 2025 | 🔗 View |
| Exploring the chemical composition, antioxidant, and antibacterial properties of milk thistle (Silybum marianum L.) | 2025 | 🔗 View |
| Tuberculosis in southern Morocco: Retrospective analysis from2006 to 2012 | 2024 | 🔗 View |
| Chronic complications of type 2 diabetes and associated factors: a cross-sectional study at the Moulay Hassan Hospital in Kenitra, Morocco | 2024 | 🔗 View |
| Nutritional composition, functional and chemical characterization of Moroccan Opuntia ficus-indica cladode powder | 2024 | 🔗 View |
| Prevalence and antimicrobial susceptibility profile of Salmonella isolated from food products in the region of Casablanca, Morocco | 2023 | 🔗 View |
| Effect of solvent polarity of phytochemical analysis of different Moroccan sites of Opuntia ficus-indica (L.) Mill. pads | 2023 | 🔗 View |
| Chemical composition, mineral profile, anti-bacterial, and wound healing properties of snail slime of Helix aspersa Müller | 2023 | 🔗 View |
| Dietary Calcium Intake in Sample of School Age Children in City of Rabat, Morocco | 2018 | 🔗 View |
| Assessment of Sodium and Potassium Intakes in Children Aged 6 to 18 Years by 24 h Urinary Excretion in City of Rabat, Morocco | 2018 | 🔗 View |
| Acceptance of sugar reduction in yoghurt among moroccan population | 2017 | 🔗 View |
| Idiopathic gastric perforation in neonates: About a case | 2017 | 🔗 View |
| Hepatic hematoma in neonates: About a case | 2017 | 🔗 View |
| Risk factors associated with a breast cancer in a population of Moroccan women whose age is less than 40 years: A case control study | 2016 | 🔗 View |
