SAMIR Zineb
Email : zineb.samir@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Physics of Materials and Subatomic Physics
← Back to laboratory
📚 Scopus Publications — Total : 20
| Title | Year | 🔗 View |
|---|---|---|
| Influence of Temperature on Electrical Conductivity in Graphite/Multi-Walled Carbon Nanotube/Polyester Ternary Composites | 2025 | 🔗 View |
| Electrical and Dielectric Behavior of Various Carbon Allotropes/Epoxy Resin Composites Around the Percolation Threshold | 2025 | 🔗 View |
| Investigation of Structural, Thermal and Electrical Properties of Conducting Polymer Composites: Experimental and Modeling Approaches | 2025 | 🔗 View |
| Effect of structural properties in the electrical impedance spectrum of multi-walled carbon nanotube/graphite/polyester ternary composites | 2023 | 🔗 View |
| Dielectric Spectroscopy of Melt-Mixed Polypropylene and Pyrolytically Stripped Carbon Nanofiber Composites | 2022 | 🔗 View |
| Electrical properties of melt-mixed polypropylene and as-grown carbon nanofiber composites: Analysis of their interphase via the AC conductivity modeling | 2022 | 🔗 View |
| Polyester/Graphite Percolating Composite: Structural and Dielectric Analyses | 2021 | 🔗 View |
| Thermal and dielectric properties of carbon nanotubes/graphite/polyester ternary composites | 2021 | 🔗 View |
| Dielectric spectroscopy of melt-extruded polypropylene and as-grown carbon nanofiber composites | 2021 | 🔗 View |
| Impedance spectroscopy and dielectric properties of carbon nanotube-reinforced epoxy polymer composites | 2020 | 🔗 View |
| Electrical Transport Properties of Carbon Nanotube/Polyester Polymer Composites | 2019 | 🔗 View |
| Impedance spectroscopy study of polyester/carbon nanotube composites | 2018 | 🔗 View |
| Electric Modulus Spectroscopic Studies of the Dielectric Properties of Carbon Nanotubes/Epoxy Polymer Composite Materials | 2018 | 🔗 View |
| Modeling the electrical impedance of epoxy polymer/carbon black composite materials | 2018 | 🔗 View |
| Temperature effect on the dielectric response of carbon nanotubes particles filled polyester polymer composites | 2018 | 🔗 View |
| Dielectric relaxation in biocomposites based on olive pomace grains | 2018 | 🔗 View |
| Maximal similarity based region classification method through local image region descriptors and Bhattacharyya coefficient-based distance: Application to horizon line detection using wide-angle camera | 2017 | 🔗 View |
| Dielectric behaviour of carbon nanotubes particles-filled polyester polymer composites | 2017 | 🔗 View |
| Hellinger kernel-based distance and local image region descriptors for sky region detection from fisheye images | 2017 | 🔗 View |
| Horizon line detection from fisheye images using color local image region descriptors and bhattacharyya coefficient-based distance | 2016 | 🔗 View |
