SAIDI Nadia
Email : nadia.saidi@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Geosciences and Natural Resources
← Back to laboratory
📚 Scopus Publications — Total : 117
| Title | Year | 🔗 View |
|---|---|---|
| Towards Smarter Vegetation Health Clustering: Insights from Fractal Dimension, NDVI, and LST Metrics Derived via Remote Sensing Landsat Dataset | 2026 | 🔗 View |
| Multilayered quantum computing and simulation system for enhanced image representation of HSI based Fourier transform and adjacency matrix | 2025 | 🔗 View |
| Quantum Image Encryption Using 4D Hamiltonian System and Bit-Plane Encoding | 2025 | 🔗 View |
| Modified Optimization Algorithms for Infinite Integro-Differential Equations via Generalized Laguerre Polynomials | 2025 | 🔗 View |
| Enhancing Image Security through PCA-IWT-Based Nil Steganography under Distortion Scenarios | 2025 | 🔗 View |
| Optimizing PID Design via Chaotic Meerkat Clan Algorithm for a Buck Converter | 2025 | 🔗 View |
| Bifurcation Structures and Persistence Conditions in a Nonlinear Predator-Prey Model with Allee and Switching Effects | 2025 | 🔗 View |
| Quantum Random Number Generation via Von Neumann Projection | 2025 | 🔗 View |
| Upper triangular matrices property on unbounded Hilbert spaces: Different Weyl Type findings | 2025 | 🔗 View |
| Gradient-Based Weighted Central Pixel Matching for Efficient Fractal Image Coding | 2025 | 🔗 View |
| LOCAL BIFURCATION ANALYSIS OF AN ECOSYSTEM UNDER THE EFFECT OF TOXICITY AND SELF-DEFENSE | 2025 | 🔗 View |
| Modeling of the switching effect on two prey and one predator with the presence of Allee effects and refuge | 2025 | 🔗 View |
| A Comprehensive Review on Classification of Quantum Image Representations | 2025 | 🔗 View |
| A multi-channel quantum image representation model with qubit sequences for quantum-inspired image and image retrieval | 2025 | 🔗 View |
| A Quantum-Corrected Chaotic System for Strengthening Schnorr and Elgamal Signatures to Optimize Key Generation and Performance | 2025 | 🔗 View |
| THE INFLUENCE OF AUTOMATION ON UNEMPLOYMENT IN THE JOB MARKET: A MATHEMATICAL MODEL WITH SIMULATIONS | 2025 | 🔗 View |
| Survey Paper: Image Encryption Techniques in Biomedical Applications | 2025 | 🔗 View |
| Digital Signature Based on Quantum Technology | 2025 | 🔗 View |
| COMPLEX-VALUED NEURAL NETWORKS WITH SUPER-ACTIVATION FUNCTION | 2024 | 🔗 View |
| A New Dynamic S-Box-Based Microfluidic Technique | 2024 | 🔗 View |
| Analyzing Stability and Controlling Chaos in a Unique Host Parasitoid Discrete Dynamical System with Applications in Artificial Intelligence | 2024 | 🔗 View |
| 3D Chaotic Nonlinear Dynamic Population-Growing Mathematical System Modeling with Multiple Controllers | 2024 | 🔗 View |
| Posinormality of Operators Treated by Weyl’s Theorem on Unbounded Hilbert Space | 2024 | 🔗 View |
| STABILIZING ECOSYSTEM DYNAMICS: THE TOXICITY EFFECT ON AN ECOSYSTEM IN THE PRESENCE OF SELF-DEFENCE | 2024 | 🔗 View |
| Generalized fractional integral operator in a complex domain | 2024 | 🔗 View |
| A Pseudo Random Number Generator Based on 4D Hyperchaotic Systems, Riddled Basins of Attraction and Advanced Microfluidic Technology | 2024 | 🔗 View |
| COLOR IMAGE ENCRYPTION THROUGH MULTI-S-BOX GENERATED BY HYPERCHAOTIC SYSTEM AND MIXTURE OF PIXEL BITS | 2024 | 🔗 View |
| FEAR-DRIVEN DISEASE CONTROL: A TWO-HOST, ONE-PARASITE MODEL WITH SI DYNAMICS AND BEHAVIORAL CHANGE | 2024 | 🔗 View |
| Secure Image Encryption Using Single-Mode Fiber and Dense Wavelength Division Multiplexing in Chaotic Systems | 2024 | 🔗 View |
| A new X-ray images enhancement method using a class of fractional differential equation | 2023 | 🔗 View |
| Geometric behavior of the generalized Hadid-Luchko convolution operator in the open unit ball | 2023 | 🔗 View |
| Pixel’s Quantum Image Enhancement Using Quantum Calculus | 2023 | 🔗 View |
| The dynamic and discrete systems of variable fractional order in the sense of the Lozi structure map | 2023 | 🔗 View |
| Global stability analysis and persistence for an ecological food web-model | 2023 | 🔗 View |
| Synchronization and different patterns in a network of diffusively coupled elegant Wang–Zhang–Bao circuits | 2022 | 🔗 View |
| Dental X-ray Identification System Based on Association Rules Extracted by k-Symbol Fractional Haar Functions | 2022 | 🔗 View |
| Image Encryption Based on Local Fractional Derivative Complex Logistic Map | 2022 | 🔗 View |
| Discrete Dynamic Model of a Disease-Causing Organism Caused by 2D-Quantum Tsallis Entropy | 2022 | 🔗 View |
| Secure Optical Communication Using a New 5D Chaotic Stream Segmentation | 2022 | 🔗 View |
| A secure image cryptosystem via multiple chaotic maps | 2022 | 🔗 View |
| an intelligent computing for diagnosing covid-19 using available blood tests | 2022 | 🔗 View |
| A New Convex Controller for Stabilizing of Two Symmetrical Logistic Maps | 2022 | 🔗 View |
| 3D-chaotic discrete system of vector borne diseases using environment factor with deep analysis | 2022 | 🔗 View |
| Time optimizing of fractal image compression using the Scatter Search algorithm | 2022 | 🔗 View |
| Automatic Machine Learning Classification Algorithms for Stability Detection of Smart Grid | 2022 | 🔗 View |
| AHQTR: A New NTRU Variant based on Quaternion Algebra | 2022 | 🔗 View |
| A new NTRU cryptosystem outperforms three highly secured NTRU-analog systems through an innovational algebraic structure | 2022 | 🔗 View |
| Intrusion Detection System: An Automatic Machine Learning Algorithms Using Auto- WEKA | 2022 | 🔗 View |
| Similarity analytic solutions of a 3D-fractal nanofluid uncoupled system optimized by a fractal symmetric tangent function | 2022 | 🔗 View |
| Mathematical design enhancing medical images formulated by a fractal flame operator | 2022 | 🔗 View |
| Image Encryption Algorithm Based on New Fractional Beta Chaotic Maps | 2022 | 🔗 View |
| Modifying Fractal Image Compression Technique by Hybridation of Crowding Genetic Algorithm and Scattered Method | 2021 | 🔗 View |
| A new design of ntru encryption with high security and performance level | 2021 | 🔗 View |
| A new approach for the characteristic polynomial of a complete tripartite graph | 2021 | 🔗 View |
| Performance-enhancing of RSA public key via three-dimensional hyperchaotic system | 2021 | 🔗 View |
| Geometric properties of mixed operator involving Ruscheweyh derivative and S˘al˘agean operator | 2021 | 🔗 View |
| Competitive Improvement of the Time Complexity to Encode Fractal Image: By Applying Symmetric Central Pixel of the Block | 2021 | 🔗 View |
| FRACTIONAL HEAT EQUATION OPTIMIZED BY A CHAOTIC FUNCTION | 2021 | 🔗 View |
| Efficient Classification of COVID-19 CT Scans By Using Q-transform Model For feature Extraction | 2021 | 🔗 View |
| Image Splicing Detection Based on Texture Features with Fractal Entropy | 2021 | 🔗 View |
| A New Megastable Chaotic Oscillator with Blinking Oscillation terms | 2021 | 🔗 View |
| Simulation effect of natural reserves in preserving the environmental equilibria | 2020 | 🔗 View |
| A new hyperchaotic map for a secure communication scheme with an experimental realization | 2020 | 🔗 View |
| A New Lightweight AES Using a Combination of Chaotic Systems | 2020 | 🔗 View |
| A novel mega-stable chaotic circuit | 2020 | 🔗 View |
| A new approach to generate multi S-boxes based on RNA computing | 2020 | 🔗 View |
| A Multi-Dimensional Algebra For Designing An Improved NTRU Cryptosystem | 2020 | 🔗 View |
| Texture images analysis using fractal extracted attributes | 2020 | 🔗 View |
| Modeling of an Eco-Epidemiological system involving various epidemic diseases with optimal harvesting | 2020 | 🔗 View |
| Tripartite graphs with energy aggregation | 2020 | 🔗 View |
| Extracting a new fractal and semi-variance attributes for texture images | 2019 | 🔗 View |
| Secure optical communication based on new 2D-hyperchaotic map | 2019 | 🔗 View |
| The effect of harvesting policy on an eco-epidemiological model | 2019 | 🔗 View |
| Image encryption based on highly sensitive chaotic system | 2019 | 🔗 View |
| Entropy analysis and image encryption application based on a new chaotic system crossing a cylinder | 2019 | 🔗 View |
| An innovative bicartisian algebra for designing of highly performed NTRU like cryptosystem | 2019 | 🔗 View |
| IRIS features via fractal functions for authentication protocols | 2019 | 🔗 View |
| Multiple-point variogram features for evolving of fractal image compression technique | 2019 | 🔗 View |
| The energy of a tripartite graph | 2019 | 🔗 View |
| A new modified playfair cipher | 2019 | 🔗 View |
| Dynamics and complexity of a new 4D chaotic laser system | 2019 | 🔗 View |
| A New S-Box Generation Algorithm Based on Multistability Behavior of a Plasma Perturbation Model | 2019 | 🔗 View |
| A New 2D Hénon-Logistic Map for Producing Hyperchaotic Behavior | 2018 | 🔗 View |
| Classification of remote sensing images via fractal discriptores | 2018 | 🔗 View |
| A hybrid of fractal image coding and fractal dimension for an efficient retrieval method | 2018 | 🔗 View |
| BCTRU: A new secure NTRUCrypt public key system based on a newly multidimensional algebra | 2018 | 🔗 View |
| A new hyperchaotic map and its application for image encryption | 2018 | 🔗 View |
| A new alternative to NTRU cryptosystem based on highly dimensional algebra with dense lattice structure | 2017 | 🔗 View |
| Information security-based nano- and bio-cryptography | 2017 | 🔗 View |
| Towards enhancing of fractal image compression performance via block complexity | 2017 | 🔗 View |
| Complexity and dynamic characteristics of a new discrete-time hyperchaotic model | 2017 | 🔗 View |
| A comparative performance analysis of NTRU and its variant cryptosystems | 2017 | 🔗 View |
| An interactive proof via some generalized reduced rings | 2017 | 🔗 View |
| An improved harmony search algorithm for reducing computational time of fractal image coding | 2017 | 🔗 View |
| HXDTRU cryptosystem based on hexadecnion algebra | 2016 | 🔗 View |
| A new algorithm for induced subgraph isomorphism | 2016 | 🔗 View |
| Perfect secret sharing scheme based on vertex domination set | 2015 | 🔗 View |
| Multidisciplinary perspectives in cryptology and information security | 2014 | 🔗 View |
| Information security-based nano-and bio-cryptography | 2014 | 🔗 View |
| Fuzzy fractal dimension based on escape time algorithm | 2014 | 🔗 View |
