IGOUZAL Mohammed
Email : mohammed.igouzal@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Electronic Systems, Information Processing, and Energy Mechanics
← Back to laboratory
📚 Scopus Publications — Total : 35
| Title | Year | 🔗 View |
|---|---|---|
| Modeling the Effect of WWTP Bypass Events on Water Quality in Sebou River Estuary, Morocco | 2026 | 🔗 View |
| Cellulose-derived materials for passive daytime radiative cooling: A critical review of structure-property relationships, durability, and sustainable cooling applications | 2026 | 🔗 View |
| Modelling Salt Rejection in Nanofiltration and Reverse Osmosis Membranes Using the Spiegler-Kedem Model Enhanced by Bio-Inspired Metaheuristic Algorithms: Particle Swarm Optimisation and Grey Wolf Optimisation | 2025 | 🔗 View |
| Predicting total dissolved solids rejection in nanofiltration membranes using Artificial Neural Network and Spiegler–Kedem model enhanced by heuristic Grey-Wolf-Optimization algorithm | 2025 | 🔗 View |
| Assessing human impacts on degradation of Maâmora forest (Morocco) | 2025 | 🔗 View |
| Drip irrigation modelling for young cork oaks in Maâmora forest (Morocco) | 2025 | 🔗 View |
| Hydraulic Modeling in the Vadose Zone of an Agricultural Area under Water Stress (M’nasra, Morocco) | 2024 | 🔗 View |
| Intelligent Design of an Ultra-Thin Near-Ideal Multilayer Solar Selective Absorber Using Grey Wolf Optimization Linked to Deep Learning | 2024 | 🔗 View |
| Prediction of water temperature of Sebou estuary (Morocco) using ANN and LR | 2024 | 🔗 View |
| Development of a Sustainable Solar Water Desalinator Using a Novel Hollow Hemispherical Grid Shell Solar Selective Absorber Designed via Phasor Particle Swarm Algorithm | 2023 | 🔗 View |
| Artificial neural network and energy budget method to predict daily evaporation of Boudaroua reservoir (northern Morocco) | 2023 | 🔗 View |
| Predicting the Thermal Regime of the Sebou River Estuary (Morocco) Using a One-Dimensional Model (HEC-RAS 5.0) | 2022 | 🔗 View |
| Water quality assessment of an artificial small-scale reservoir ithe Moroccan Pre-Rif: a case study of Boudaroua Lake using multivariate statistical techniques and self-organizing maps | 2022 | 🔗 View |
| Water quality modelling of Sebou River estuary (Morocco) after the installation of the Kenitra town’s WWTP | 2022 | 🔗 View |
| Improving stability of an ecological 3D-printed house -a case study in Italy | 2022 | 🔗 View |
| Water Quality Modelling of the Sebou River Estuary (Morocco) before and after the Installation of the Kenitra City’s Wastewater Treatment Plant | 2022 | 🔗 View |
| Modeling pore blocking of nanofiltration and reverse osmosis membranes during NaCl removal | 2022 | 🔗 View |
| Two-dimensional modeling of the vertical circulation of salt intrusion in the Sebou estuary under different hydrological conditions | 2019 | 🔗 View |
| The influence of spring and neap tide on salt intrusion and stratification in Sebou estuary (Morocco) | 2019 | 🔗 View |
| Modeling the separation performance of nanofiltration and reverse osmosis: Case study of groundwater desalination (M'Nasra zone Morocco) | 2019 | 🔗 View |
| A new photovoltaic energy sharing system between homes in standalone areas | 2018 | 🔗 View |
| Prediction of salt rejection by nanofiltration and reverse osmosis membraneusing spiegler-kedem model and an optimisation procedure | 2018 | 🔗 View |
| Erratum to: Modeling the effect of salt water intrusion in the Sebou River estuary (Morocco) (Russian Meteorology and Hydrology, (2017), 42, 12, (803-811), 10.3103/S1068373917120081) | 2018 | 🔗 View |
| Modeling the effect of salt water intrusion in the Sebou River estuary (Morocco) | 2017 | 🔗 View |
| Removal of hardness from groundwater using two nanofiltration membranes: Experimental study and modeling | 2017 | 🔗 View |
| Seawater Intrusion in Semi-Closed Convergent Estuaries (Case Study of Moroccan Atlantic Estuaries): Application of Salinity Analytical Models | 2017 | 🔗 View |
| Predicting of salt water intrusion in the Sebou river estuary (Morocco) | 2017 | 🔗 View |
| Analytical and numerical study of the salinity intrusion in the Sebou river estuary (Morocco) – Effect of the "super Blood Moon" (total lunar eclipse) of 2015 | 2016 | 🔗 View |
| Study of salinity variation in the Sebou River Estuary (Morocco) | 2016 | 🔗 View |
| Modeling the waters of the Sebou river, towards a cross-disciplinary management | 2010 | 🔗 View |
| Modelling the hydraulic regime and the water quality of Sebou River (Morocco): First results | 2005 | 🔗 View |
| Elaboration of management tool of a reservoir dam on the Sebou river (Morocco) using an implicit hydraulic model | 2005 | 🔗 View |
| Reconstitution of the morphology of a meandering river by the use of numerical photogrammetry; example of the Sebou, Morocco | 2003 | 🔗 View |
| Contribution to the management of a reservoir dam on the Sebou river (Morocco) using a hydraulic model | 2003 | 🔗 View |
| Modélisation de la qualité des eaux de l'oued Sebou à l'aval d'un rejet industriel | 1997 | 🔗 View |
