BELGHYTI Driss
Email : driss.belghyti@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Natural Resources and Sustainable Development
← Back to laboratory
📚 Scopus Publications — Total : 132
| Title | Year | 🔗 View |
|---|---|---|
| Land use land cover change detection by using remote sensing in Meknes province, Morocco with an indicator based (DPSIR) approach | 2026 | 🔗 View |
| Spatio-temporal variation in larval densities of disease vector Culex species (Diptera: Culicidae) in the northeast province of Sidi Slimane (Morocco) | 2025 | 🔗 View |
| Ecological Assessment of Physicochemical Pollution of Wadi Sebou (Gharb, Morocco) | 2025 | 🔗 View |
| Physicochemical Characterization of the Water of Sidi Boudaroua Lake, Ouezzane, Morocco: Towards Explanation of Biodiversity of the Lake | 2025 | 🔗 View |
| First Inventory of the Biodiversity of Aquatic Macroinvertebrates of Lake Sidi Boudaroua Ouazzane, Morocco | 2025 | 🔗 View |
| Study of Chemical and Biological Indicators of Saline Pollution of the Coastal Lake Sidi Boughaba (Kenitra, Morocco) | 2025 | 🔗 View |
| Effects of saline land on shallow aquifers quality in North Morocco | 2025 | 🔗 View |
| Predicting of the spatio-temporal distribution of the Barbary partridge (Alectoris barbara) in Morocco under various bioclimatic scenarios | 2025 | 🔗 View |
| Epidemiological and parasitological approaches to human leishmaniasis in the Meknes region, Morocco | 2025 | 🔗 View |
| Study of coccidiosis dynamics in sheep in the northwest of Morocco | 2025 | 🔗 View |
| The microbiological quality of bathing waters in the city of Tangier | 2025 | 🔗 View |
| Assessment of irrigation groundwater quality in Souk El Arbaa, Morocco | 2025 | 🔗 View |
| Evolution of Macrofauna Structure during the Composting Process of Household Waste | 2025 | 🔗 View |
| Groundwater quality deterioration evaluation for irrigation using several indices and geographic information systems: A case study | 2024 | 🔗 View |
| Modeling current and future pomegranate distribution under climate change scenarios in the Fes-Meknes region, Morocco | 2024 | 🔗 View |
| Systematic Structure and Ecological Diagnostic of the Diatom Algae in the Watershed of River Sebou (Morocco) | 2024 | 🔗 View |
| Evaluation of The Integrated Protocol for The Management of Severe Malnutrition in Children at The National Hospital of Nouakchott-Mauritania | 2024 | 🔗 View |
| Modeling of ecological niches of Barbary Partridge (Alectoris barbara) under conditions of bioclimatic variability in the Fes-Meknes region (Morocco) | 2024 | 🔗 View |
| Modeling of the spatial distribution of species of interest in agriculture for their conservation: case of Punica granatum L | 2024 | 🔗 View |
| Links between Land Use Change, Land Surface Temperature and Partridge Distribution – An Analysis of Environmental Factors | 2024 | 🔗 View |
| Physico-Chemical and Microbiological Pollution of Industrial Wastewater from Levrier Bay in Mauritania | 2024 | 🔗 View |
| Study of Correlation Between Intestinal Parasitism and the Nutritional Status of Children at the Moulay Abdellah Hospital of Sale (MOROCCO) | 2024 | 🔗 View |
| Surface water quality measurements, wastewater and Olive Vegetation Waters (OVWs) impacts in Northern Morocco | 2024 | 🔗 View |
| Epidemiology of cutaneous Leishmaniasis and taxonomy of phlebotomians sandflies in the Tafingoult village (Taroudant – Morocco) | 2024 | 🔗 View |
| Assessment of the Efficiency of Application of the National Protocol for Integrated Management of Severe Acute Malnutrition in National Hospital Center of Nouakchott-Mauritania | 2023 | 🔗 View |
| Biodiversity and distribution of larvae of the genus Culex (Diptera: Culicidae) in the Gharb Region: Case of the Province of Sidi Slimane, Morocco | 2023 | 🔗 View |
| A Preliminary Analysis of the Relationship Between the Common Octopus (Octopus vulgaris) Juveniles Abundance and Environmental Parameters off the Moroccan Coast | 2023 | 🔗 View |
| Groundwater Suitability for Drinking, Irrigation and Aquaculture: Case of Areas Adjacent to Lake Dayet Erroumi, Khemisset, Morocco | 2023 | 🔗 View |
| Impact of physical activity on the academic performance of school-going adolescents: Sport and school performance | 2023 | 🔗 View |
| Reproduction of the squid « Loligo vulgaris » off the South Atlantic coast of Morocco | 2023 | 🔗 View |
| Epidemiological Profile of Cutaneous and Visceral Leishmaniasis in the City of Meknes, During the Period from 2014 to 2019 | 2023 | 🔗 View |
| Marine and Climatic Impacts on the Hydrogeochemical Functioning of Lake Sidi Boughaba (Kenitra, North West, Morocco) | 2023 | 🔗 View |
| Ecological risk assessment of heavy metals in the Sidi Boughaba Lake, Morocco | 2023 | 🔗 View |
| Assessment and relationship between organic pollution parameters and aquatic bio-indicators (Wadi Tighza. Morocco) | 2023 | 🔗 View |
| Water quality and environmental performance of a municipal wastewater treatment plant (Case of M'rirt City. Morocco) | 2023 | 🔗 View |
| Assessment of SARS-CoV-2 Stability in human and environmental matrices, and potential hazards | 2023 | 🔗 View |
| Oceanographic and Hydrological Study of the Moroccan Atlantic Coast: Focus on the Upwelling | 2023 | 🔗 View |
| Epidemiological investigation of intestinal parasites in children of Sale city (Morocco) | 2022 | 🔗 View |
| Contamination of Beach Sand by Cutaneous Larva Migrans in Rabat-Sale Area (Morocco) and their Health-Related Problems | 2022 | 🔗 View |
| Contribution to the study of the digenean trematode Clinostomum complanatum parasite of the Nile Tilapia (Oreochromis niloticus) in breeding basins in southern Mauritania | 2022 | 🔗 View |
| Flood Aleas Diagnostic and Assessment Case of the Jebha Zone | 2022 | 🔗 View |
| Indexing Approach for the Evaluation of Heavy Metals in Drinking Water Produced by a Moroccan Water Treatment Plant | 2022 | 🔗 View |
| Multiple Water Reservoirs in African Continent: Scarcity, Abundance and Distribution | 2022 | 🔗 View |
| Hydrogeochemical Study of the Hamma My Yacoube, Sidi Slimane – Morocco | 2022 | 🔗 View |
| Impact of bad odors from the wastewater treatment plant on the well-being of the population of M'rirt (Morocco) | 2022 | 🔗 View |
| Characteristics and Assessment of Heavy Metals in the Water of Lake Sidi Boughaba (Kenitra, Morocco) | 2022 | 🔗 View |
| Sustainable Sanitation: An appropriate solution in rural areas | 2022 | 🔗 View |
| Study of reproduction of the common octopus Octopus vulgaris in the South Atlantic area of Morocco (1998-2010) | 2022 | 🔗 View |
| Study of Reverse Osmosis Water Purification Processes of Seawater by Laâyoune Desalination Plant Under Desert Climate Southern Morocco | 2022 | 🔗 View |
| Salinisation process of Lake Sidi Boughaba, Kenitra, North Western, Morocco: A statistical approach | 2022 | 🔗 View |
| Occurrence of SARS-CoV-2 in excreta, sewage, and environment: epidemiological significance and potential risks | 2022 | 🔗 View |
| EVALUATION of the HEAVY METALS CONTAMINATION of the WATER of the MOULOUYA MEDIUM | 2021 | 🔗 View |
| Ecological sanitation a new approach to protect public health and environment in rural areas of Morocco | 2021 | 🔗 View |
| Epidemiological features of cutaneous leishmaniasis in diagnosed patients from an endemic area (central Morocco) | 2021 | 🔗 View |
| Water resources in the Sebou Watershed: Hydrodynamic, state and perspective | 2021 | 🔗 View |
| Setaria labiatopapillosa (Filarioidea, Nematoda) in Moroccan cattle: atypical localization and morphological characterization of females and microfilariae by light and scanning electron microscopy | 2021 | 🔗 View |
| Water hydrochemistry of Lake Boudaroua in the Moroccan Prerifwest Mediterranean region | 2021 | 🔗 View |
| Fecal pollution indicators removal by a vertical Multi-Soil-Layering system in domestic wastewater in Morocco | 2021 | 🔗 View |
| A study on the salinization of coastal water of Sidi Boughaba Lake (Ramsar site 1980) in Morocco using the characteristic reports | 2021 | 🔗 View |
| Physico-chemical study of raw wastewater from Outat El Haj city, Morocco | 2021 | 🔗 View |
| Study of Climate Change During the Period (2009–2018) in the Region of Sidi Slimane, - Morocco | 2021 | 🔗 View |
| Hydrochemical characteristics and water quality assessment of Lake Dayet Erroumi – Khemisset, Morocco | 2021 | 🔗 View |
| Physico-Chemical and Mineralogical Characterization of Urban Sludge from the Tamuda Bay Tetouan Treatment Plant | 2021 | 🔗 View |
| Evaluation of the Purification Performance of the WWTP by Aered Lagunage of the City of Oujda (Morocco) | 2021 | 🔗 View |
| Environmental Challenges of Solid Waste Management in Moroccan Cities | 2021 | 🔗 View |
| Assessment of microbiological quality of groundwater in the saïs plain (Morocco) | 2020 | 🔗 View |
| An efficient approach to manage domestic wastewater in smart city | 2020 | 🔗 View |
| Study of the purification performance of the natural lagunating technique of the purification station of the city of outat El Haj - Morocco | 2020 | 🔗 View |
| Exploitation of the domestic wastewater treatment plant by activated sludge in the airport area of the city ben slimane (Morocco) | 2020 | 🔗 View |
| Development and Validation of a Two-Step TaqMan Real-Time RT-PCR for the Detection of Infectious Bursal Disease Virus in Infected Chickens | 2020 | 🔗 View |
| Nutrition education in school curriculum: impact on adolescents’ attitudes and dietary behaviours | 2020 | 🔗 View |
| Groundwater quality and pollution index for heavy metals in Sais plain, Morocco | 2020 | 🔗 View |
| Epidemiology and clinical features of human cystic echinococcosis in adults from an endemic area (Morocco) | 2020 | 🔗 View |
| Parasitological assessment of the purifying performance of the wastewater station by natural lagoon of Azilal, Morocco | 2020 | 🔗 View |
| Application of Water Quality Index for the Assessment of Boudaroua Lake in the Moroccan Pre-Rif | 2020 | 🔗 View |
| Evaluation of the Physicochemical Quality of Dayet Erroumi Lake in Low Water Period (Khemisset, Morocco) | 2020 | 🔗 View |
| Groundwater quality in Sidi Slimane, Morocco | 2020 | 🔗 View |
| Performance of Aluminum and Iron-Based Coagulants for the Removal of Water Turbidity for Human Consumption in the Cities (Rabat and Casablanca) of Morocco and Dewaterability of Hydroxide Sludge | 2020 | 🔗 View |
| Improving Safe and Sustainable Gray Water Reuse: A New Solution to Curb Water Shortages in Moroccan Cities | 2020 | 🔗 View |
| How to Improve Wastewater Treatment in Smart City | 2020 | 🔗 View |
| Recycling gray water after treatment to irrigate green spaces in smart city | 2019 | 🔗 View |
| Vertical flow constructed wetland a green technology to improve sanitation in future smart cities of Morocco | 2019 | 🔗 View |
| Treatment of hydroxide discharges from a drinking water treatment plant in the city of Rabat (Morocco) | 2019 | 🔗 View |
| Using piper trilinear diagrams and principal component analysis to determine variation in hydrochemical faces and understand the evolution of groundwater in sidi slimane region, Morocco | 2019 | 🔗 View |
| Helminthfauna of wild boars (Sus scrofabarbarus) in Morocco | 2019 | 🔗 View |
| The pattern of cystic echinococcosis in children in an endemic area in Morocco | 2019 | 🔗 View |
| A survey of Haemonchus contortus parasite of sheep from Gharb plain, Morocco | 2019 | 🔗 View |
| Perceptions and Attitudes of the Rural Population of Morocco Towards EcoSan Latrines UDDTs | 2019 | 🔗 View |
| Epidemiological study of Echinococcus granulosus in sheep in the Gharb plain (North-West of Morocco) | 2018 | 🔗 View |
| The socio-cultural acceptance of EcoSan latrines in rural areas of Morocco | 2018 | 🔗 View |
| Entomological inventory of phlebotomine sand flies and epidemiological study of leishmaniasis in afourer, azilal province, high Atlas, Morocco | 2018 | 🔗 View |
| Assessment of groundwater quality in the Al- Burayhi and Hedran sub-basin, Taiz, Yemen - A GIS approach | 2018 | 🔗 View |
| Seasonal abundance, blood meal sources and insecticide susceptibility in major anopheline malaria vectors from southern Mauritania | 2018 | 🔗 View |
| Hydro-chemical monitoring of Groundwater Quality for Irrigation in Sidi Allal Tazi area, Kenitra, Morocco | 2018 | 🔗 View |
| Hydrogeochemical study of groundwater quality in the west of Sidi Allal Tazi, Gharb area, Morocco | 2018 | 🔗 View |
| Imported malaria in the region of Marrakech-Safi, Morocco, between 1996 and 2016 | 2018 | 🔗 View |
| Major sickle cell syndromes in children in Kenitra, Morocco | 2017 | 🔗 View |
| An indexing approach for the assessment of heavy metals in drinking water produced by Mauritanian water treatment plant | 2017 | 🔗 View |
| Contribution to the physico-chemical study of the Moulouya waters in the region Outat El Haj and Missour | 2017 | 🔗 View |
| Anisakis simplex (Nematoda: Anisakidae) from horse mackerel (Trachurus trachurus) in Atlantic coast of Morocco | 2017 | 🔗 View |
