BELFAQUIR Mustapha
Email : belfaquir.mustapha@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Organic Chemistry, Catalysis and Environment
← Back to laboratory
📚 Scopus Publications — Total : 35
| Title | Year | 🔗 View |
|---|---|---|
| Synthesis and characterization of BaO- incorporated bismuth-borate glass for gamma radiation shielding: structural, optical, and functional properties | 2026 | 🔗 View |
| IMPLEMENTATION AND PERCEPTION OF INQUIRY BASED SCIENCE EDUCATION IN CONTEXT OF CURRICULUM REFORM | 2025 | 🔗 View |
| Optimization of glass debris in the treatment of swelling clay soils using recycled materials for sustainable road engineering | 2025 | 🔗 View |
| Development and performance evaluation of alternative road construction material using clay and recycled concrete debris | 2025 | 🔗 View |
| Impact of barium oxide on the structural, thermal, and chemical properties of bismuth borate glasses for optical and thermal applications | 2025 | 🔗 View |
| Optimization of Glass and Concrete Waste Recycling Processes for Road Construction Applications | 2025 | 🔗 View |
| Bioelectrochemical Nitrate Reduction in a Continuous Flow Microbial Electrolysis Cell | 2025 | 🔗 View |
| Potentials for Inhibiting Corrosion on Mild Steel using Various Borphosphate Glasses in 1 M HCl | 2025 | 🔗 View |
| Synthesis structural and thermal properties of 30Li2O-20ZnO-xB2O3-(50-x) P2O5 borophosphate glasses with varying B2O3 content | 2025 | 🔗 View |
| Evaluation of the biological treatment of a real contaminated groundwater through reductive dechlorination biostimulation | 2025 | 🔗 View |
| Optimization of glass scrap recovery and reuse in road construction for promising physicochemical stabilization | 2024 | 🔗 View |
| Towards a profound understanding of methyl orange removal from industrial wastewater using a raw walnut shell: Kinetics, equilibrium, thermodynamics, and statistical physics calculations | 2024 | 🔗 View |
| Synthesis and characterization of new eco-friendly vitreous system Bi2O3–B2O3–BaO: Structural, morphologic, and thermal analysis | 2024 | 🔗 View |
| Tetrachloroethane (TeCA) removal through sequential graphite-mixed metal oxide electrodes in a bioelectrochemical reactor | 2024 | 🔗 View |
| Treatment of highly saline effluents laden with organic pollutants using ceramic ultrafiltration membranes and application to leachate treatment | 2024 | 🔗 View |
| Recovery and valorization of crushed concrete and glass waste in road construction in Morocco | 2023 | 🔗 View |
| Comparison of response surface method and artificial neural network in predicting fluoride removal by nanofiltration | 2023 | 🔗 View |
| Assessment of inhibitory behavior of ethyl 5-cyano-4-(furan-2-yl)-2-methyl-6-oxo-1,4,5,6-tetrahydropyridine-3-carboxylate as a corrosion inhibitor for carbon steel in molar HCl: Theoretical approaches and experimental investigation | 2023 | 🔗 View |
| Adsorption of methylene blue dye from aqueous solutions onto natural clay: Equilibrium and kinetic studies | 2023 | 🔗 View |
| Structure – properties study of sodium bismuth borate glasses | 2023 | 🔗 View |
| Leachate treatment by ceramic ultrafiltration membranes: fouling mechanisms identification | 2023 | 🔗 View |
| Modeling of fluoride removal by nanofiltration: coupled film theory model with Nernst–Planck equation and artificial neural network | 2022 | 🔗 View |
| Academic stress and burnout among primary school trainee teachers in the Rabat-Sale-Kenitra region | 2021 | 🔗 View |
| Fluoride removal by nanofiltration: Experimentation, modelling and prediction based on the surface response method | 2021 | 🔗 View |
| Removal of nickel from aqueous solutions using natural clay from northern morocco | 2021 | 🔗 View |
| The comparison of electrodialysis and nanofiltration in nitrate removal from groundwater | 2021 | 🔗 View |
| Adsorption of heavy metal (Cadmium) in synthetic wastewater by the natural clay as a potential adsorbent (Tangier-Tetouan-Al Hoceima - Morocco region) | 2021 | 🔗 View |
| Study of zinc and lead addition effect on structure-properties of phosphate glasses | 2019 | 🔗 View |
| Structure of pentylenediammoniumhexachlorostannate(IV) | 2019 | 🔗 View |
| Removal of heavy metals (nickel) contained in wastewater-models by the adsorption technique on natural clay | 2019 | 🔗 View |
| Valorization of Moroccan clay: Application to the adsorption of cobalt ions contained in wastewater synthesized | 2018 | 🔗 View |
| Vibrationnal and theoretical studies of tetrabutylammonium hexachlorostannate [(C4H9)4N]2SnCl6 | 2014 | 🔗 View |
| Study of the electrical properties of the phases of Bi2O 3-P2O5-MO (M = Ba, Ca) systems | 2013 | 🔗 View |
| Comparative study of phosphates glasses isolated in the ternary systems Bi2O3 - M2O3 - P2O5 (M= Sb and B) | 2013 | 🔗 View |
| Synthesis and characterization of some phases of the ternary system Bi 2O3-P2O5-B2O3 | 2005 | 🔗 View |
