ABOUSSALEH Youssef
Email : youssef.aboussaleh@uit.ac.ma
Institution : Faculty of Sciences
Laboratory : Biology and Health
← Back to laboratory
📚 Scopus Publications — Total : 64
| Title | Year | 🔗 View |
|---|---|---|
| Analysis of injuries and deaths from road traffic accidents in Morocco: Driver behaviors assessment and prevention perspectives | 2025 | 🔗 View |
| Agri-food related social innovations in sustainability transitions: a multiple case study of initiatives across Europe and Northern Africa engaged in change | 2025 | 🔗 View |
| Sustainable and healthy diet index (SHDI) unveils regional differences in Europe and Northern Africa: findings from the SysOrg study | 2025 | 🔗 View |
| Is Organic Food Consumption Associated with Other Sustainable Food-Related Behaviors? Insights from a Survey in the Capital City of Poland | 2025 | 🔗 View |
| Dietary habits and cognitive performance in primary school students: a cross-sectional study in Khemisset region in Morocco | 2025 | 🔗 View |
| Subchronic effects of HgCl2 on cognitive function and central inflammation in type 2 diabetic rats: involvement of BDNF and acetylcholinesterase | 2025 | 🔗 View |
| Exploring food consumption patterns in the province of Kenitra, Northwest of Morocco | 2024 | 🔗 View |
| Melatonin and Hydrogen Sulfide ameliorates cognitive impairments in Alzheimer's disease rat model exposed to chronic mild stress via attenuation of neuroinflamation and inhibition of oxidative stress: Potential role of BDNF | 2024 | 🔗 View |
| Household Food Waste in Morocco: An Exploratory Survey in the Province of Kenitra | 2024 | 🔗 View |
| Household food waste in five territories in Europe and Northern Africa: Evaluation of differences and similarities as implication for actions. | 2024 | 🔗 View |
| NURSING STUDENTS AND DISGUST EMOTION | 2024 | 🔗 View |
| NUTRITIONAL AND SOCIOECONOMIC DETERMINANTS OF COGNITIVE STATUS AND SELF-ESTEEM AMONG SCHOOL CHILDREN IN THE URBAN AREA OF KENITRA (MOROCCO) | 2024 | 🔗 View |
| Anthropometric Evaluation of Nutritional Status in Urban Adolescents of Northwestern Morocco | 2024 | 🔗 View |
| Effect of Eating Habits on Attentional and Memory Performance and Academic Success in High School Students in the Tiznit Region in Southern Morocco | 2024 | 🔗 View |
| Food waste behaviors of the families of the Cilento Bio-District in comparison with the national data: elements for policy actions | 2024 | 🔗 View |
| Organic food consumption in Kenitra, Morocco: attitudes, motivations, and barriers | 2024 | 🔗 View |
| THE DETRIMENTAL EFFECTS OF SMARTPHONE OVERUSE: CASE STUDY | 2023 | 🔗 View |
| SMARTPHONE OVERUSE AS HABIT OF PLEASURE SEEKING IN MOROCCAN ADULTS | 2023 | 🔗 View |
| THE RELATIONSHIP BETWEEN ADHERENCE TO A MEDITERRANEAN DIET AND COGNITIVE IMPAIRMENT AMONG THE ELDERLY IN MOROCCO | 2023 | 🔗 View |
| DETERMINANTSOF BURNOUT AND ITS PREVALENCE AMONG EMPLOYEES IN A MOROCCAN PRIVATE COMPANY | 2023 | 🔗 View |
| Chemical composition of essential oils of Citrus limon peel from three Moroccan regions and their antioxidant, anti-inflammatory, antidiabetic and dermatoprotective properties | 2023 | 🔗 View |
| Psychological Distress in Moroccan Patients with Hematological Malignancies and Its Impact on Their Quality of Life | 2023 | 🔗 View |
| Addition of Chickpea Flour in Durum Wheat Flour Makes Tortilla More Nutritious and Palatable, and Technologically Acceptable | 2023 | 🔗 View |
| Development of a methodology to compare and evaluate health and sustainability aspects of dietary intake across countries | 2023 | 🔗 View |
| Insulin supplemented with phenolic fraction concentrates displays anxiolytic and antidepressant-like properties with reductions of oxidative brain damage in chronically stressed diabetic rats | 2022 | 🔗 View |
| Phenolic fraction concentrates supplementation ameliorates learning and memory impairments in chronically stressed streptozotocin-diabetic rats by reducing brain tumor necrosis factor-α | 2022 | 🔗 View |
| Vitamin D Status of Type 2 Diabetic Patients in Oujda North-East Morocco | 2022 | 🔗 View |
| PREDICTING VISUAL PERCEPTION AND WORKING MEMORY DEFICITS AMONG PATIENTS WITH TYPE 1 DIABETES: THE IMPLICATION OF EATING ATTITUDE AND MENTAL HEALTH STATUS | 2021 | 🔗 View |
| Effects of date seeds administration on anxiety and depressive symptoms in streptozotocin-induced diabetic rats: Biochemical and behavioral evidences | 2021 | 🔗 View |
| Phenolic fraction concentrate of Phoenix dactylifera L. seeds: A promising antioxidant and glucose regulator | 2021 | 🔗 View |
| Study of the association between quarantine and risk factors for eating disorders (ed) in moroccan adolescents during the covid-19 pandemic | 2021 | 🔗 View |
| Effect of Cold Stress on Neurobehavioral and Physiological Parameters in Rats | 2021 | 🔗 View |
| Development and nutritional, technological, microbiological, cooking and sensory characterization of durum wheat couscous partially enriched with lentil semolina | 2021 | 🔗 View |
| Mineral Composition of Lentils: Physiological Functions, Antinutritional Effects, and Bioavailability Enhancement | 2021 | 🔗 View |
| Anthropometry, food consumption and iron deficiency anemia, among primary school children (6-15 years) in kenitra city (north-western morocco) | 2021 | 🔗 View |
| Nutritional and technological assessment of durum wheat-faba bean enriched flours, and sensory quality of developed composite bread | 2021 | 🔗 View |
| Cognitive disorders and oxidative stress status attenuated by chrysophyllum perpulchrum extract in Alzheimer- Like rat model of intracerebroventricular aβ1-40 injection | 2021 | 🔗 View |
| Neuroprotective effects of the Chrysophyllum perpulchrum extract against an Alzheimer-like rat model of β amyloid1-40intrahippocampal injection | 2021 | 🔗 View |
| Comparison of the effects of argan and nigella oils on malathion-induced cognitive-behavioral alterations and brain histopathology in male Wistar rats | 2021 | 🔗 View |
| Association between Physical Activity and Cognitive Function among the Elderly in the Health and Social Centers in Kenitra, Rabat, and Sidi Kacem City (Morocco) | 2021 | 🔗 View |
| Association between bmi and iron status among diabetic patients in Oujda-angad-Morocco | 2020 | 🔗 View |
| High concentration of toxic metals in children’s scalps is likely the cause of autism | 2020 | 🔗 View |
| Mediterranean food and environmental impacts | 2020 | 🔗 View |
| The scout method protects the perception and working memory of our young people against the negative influence of social networks | 2020 | 🔗 View |
| Behavioral analysis of adolescent’s students addicted to facebook and its impact on performance and mental health | 2019 | 🔗 View |
| Profile of diabetes and cardiovascular risk factors in adults anjouan island (Comoros) | 2019 | 🔗 View |
| Mediterranean food consumption patterns: Low environmental impacts and significant health-nutrition benefits | 2017 | 🔗 View |
| The overweight, the obesity and the glycemic control among diabetics of the provincial reference center of diabetes (CRD), Kenitra, Morocco | 2017 | 🔗 View |
| Auditory discrimination task as a technique of cognitive remediation of dyslexia disorders among Arabic-speaking subjects | 2015 | 🔗 View |
| Prevalence of iron deficiency anaemia among school children in Kenitra, Northwest of Morocco | 2015 | 🔗 View |
| Effects of cold exposure on behavioral and electrophysiological parameters related with hippocampal function in rats | 2014 | 🔗 View |
| Evaluation of the care of infants and children under 5 years with severe undernutrition at the crenas of Nouakchott, Mauritania | 2014 | 🔗 View |
| Sex Differences in Means and Variance of Intelligence among Middle School Children in the Rural Commune Sidi El Kamel (North-Western Morocco) | 2014 | 🔗 View |
| Obesity and overweight in preschool children of Kenitra city, Morocco | 2014 | 🔗 View |
| Food diversity and nutritional status in school children in morocco | 2013 | 🔗 View |
| Anemia and obesity coexist among women of reproductive age in north west of Morocco | 2012 | 🔗 View |
| Eating behavior of young adolescents in urban area in northwestern morocco | 2012 | 🔗 View |
| Iron deficiency and cognitive function among Moroccan school children | 2012 | 🔗 View |
| Prevalence of malnutrition and anemia among preschool children in Kenitra, Morocco | 2010 | 🔗 View |
| Study of performance of anthropometric indices in screening children with protein-energy malnutrition at risk of death | 2008 | 🔗 View |
| Iron deficiency and anaemia in rural school children in a coastal area of Morocco | 2008 | 🔗 View |
| Risk factors of anaemia among rural school children in Kenitra, Morocco. | 2008 | 🔗 View |
| Cognitive performances of anemic children aged 6 to 11 years in an urban area of northwestern Morocco | 2006 | 🔗 View |
| Prevalence of anemia among schoolchildren in the province of Kenitra in Marocco | 2004 | 🔗 View |
