KHARBOUCH Omar
Email : omar.kharbouch1@uit.ac.ma
Institution : Faculty of Economics and Management
Laboratory : Economics, Finance, Management, and Innovation
← Back to laboratory
📚 Scopus Publications — Total : 9
| Title | Year | 🔗 View |
|---|---|---|
| Exploring behavioral determinants of sustainable agricultural practices adoption in Morocco: Evidence from PLS-SEM | 2026 | 🔗 View |
| Bridging the ESG Data Gap: Transparent Metrics and Rankings for Emerging Financial Markets | 2025 | 🔗 View |
| Blockchain, Cryptocurrencies, and Decentralized Finance: A Case Study of Financial Inclusion in Morocco | 2025 | 🔗 View |
| Renewable Energy, Green Finance, and Economic Growth in Morocco: Evidence from an ARDL Approach | 2025 | 🔗 View |
| Technology Innovation and Social and Behavioral Commitment: A Case Study of Digital Transformation in the Moroccan Insurance Industry | 2025 | 🔗 View |
| THE NEW TAX REFORM ON THE ACT OF COMMITMENT OF INFORMAL UNITS TO THE GENERAL TAX DIRECTORATE (GTD) OF THE RABAT-SALÉ-KÉNITRA REGION | 2025 | 🔗 View |
| Digitalization and Corporate Social Responsibility: A Case Study of the Moroccan Auto Insurance Sector | 2024 | 🔗 View |
| Unlocking Morocco's Economic Potential: Insights into the Complex Rela-tionship Between Electricity, Renewable Energy, and GDP | 2023 | 🔗 View |
| Calendar anomalies in African stock markets | 2021 | 🔗 View |
