AGUELMOUS Anas
Email : anas.aguelmous@uit.ac.ma
Institution : National Higher School of Chemistry
Laboratory : Engineering, Sustainability, and Innovation
← Back to laboratory
📚 Scopus Publications — Total : 16
| Title | Year | 🔗 View |
|---|---|---|
| Foam investigation and optimization by response surface methodology of electrocoagulation process for textile wastewater decolorization in single-channel reactor | 2025 | 🔗 View |
| Hydrodynamic modelling and performance assessment of continuous-flow single-channel reactor for river water turbidity removal using electrocoagulation process | 2023 | 🔗 View |
| Electrocoagulation process for the decolorization of wastewater containing Reactive Red 195 and CFD simulation of the hydrodynamic in a continuous-flow single-channel reactor | 2023 | 🔗 View |
| Removal of Organic Compounds from Olive Mill Wastewater by Flotation–Anaerobic–Aerobic Processes and Lime Treatment | 2022 | 🔗 View |
| Use of ferric chloride contained in the rejects from the steel industry as a coagulant for the fuel washing wastewater treatment | 2021 | 🔗 View |
| Effectiveness assessment of olive mill wastewater treatment by combined process: Natural flotation and anaerobic-aerobic biodegradation | 2021 | 🔗 View |
| Humification Process and Total Petroleum Hydrocarbons Assessment During Oily Sludge Composting | 2020 | 🔗 View |
| Landfilling and composting efficiency to reduce genotoxic effect of petroleum sludge | 2020 | 🔗 View |
| Genotoxicity evaluation of different types of leachate treated with Aspergillus flavus using Vicia faba micronucleus | 2020 | 🔗 View |
| The fate of total petroleum hydrocarbons during oily sludge composting: a critical review | 2019 | 🔗 View |
| Petroleum sludge bioremediation and its toxicity removal by landfill in gunder semi-arid conditions | 2018 | 🔗 View |
| Evolution of detergents in wastewater and sludge from refining industry of vegetable oils and their abatement by composting | 2018 | 🔗 View |
| Assessment of Biotransformation of Sludge from Vegetable Oil Refining by Composting | 2017 | 🔗 View |
| Biodegradation assessment of biological oil sludge from a petroleum refinery | 2016 | 🔗 View |
| Comparative study of organic matter degradation of composted sludge and sludge landfilled | 2016 | 🔗 View |
| Monitoring of organic pollution and maturity of organic matter from sludge landfilling | 2016 | 🔗 View |
