ZIAD Nadia
Email : nadia.ziad@uit.ac.ma
Institution : National School of Applied Sciences
Laboratory : Physics of Materials and Subatomic Physics
← Back to laboratory
📚 Scopus Publications — Total : 11
| Title | Year | 🔗 View |
|---|---|---|
| Annual effective dose and associated health risk estimation using gross alpha and Beta activity concentrations in bottled mineral water in Morocco | 2025 | 🔗 View |
| Investigating Geochemical Patterns of Major and Trace Elements in Granitic Rocks of the Oulmes Region, Central Morocco: Instrumental Neutron Activation Analysis (INAA) | 2023 | 🔗 View |
| Gross alpha and gross beta radioactivity levels in bottled mineral water samples in Morocco determined by liquid scintillation counting method | 2023 | 🔗 View |
| Assessment of groundwater quality using Physico-chemical analyses of Sahel-Doukkala region | 2021 | 🔗 View |
| Assessment of chronological records of rare earth elements in sidi moussa lagoon sediment (North-Western Morocco) | 2021 | 🔗 View |
| LEVELS of NATURAL and ANTHROPOGENIC RADIONUCLIDES in SEDIMENTS of SOME MOROCCAN COASTAL AREAS and DOSE ASSESSMENT BASED on ERICA TOOL | 2021 | 🔗 View |
| Recent pollution records in Sidi Moussa coastal lagoon (western Morocco) inferred from sediment radiometric dating | 2021 | 🔗 View |
| Evidence for a recent increase in delivery of atmospheric 210Pb to Oualidia lagoon, coastal Morocco | 2018 | 🔗 View |
| Radionuclide activities and metal concentrations in sediments of the Sebou Estuary, NW Morocco, following a flooding event | 2013 | 🔗 View |
| Determination of 210Pb in human skeletal remains from Morocco: Implications for time since death assessment | 2012 | 🔗 View |
| Anthropogenic radionuclides in the water column and a sediment core from the Alboran Sea: Application to radiometric dating and reconstruction of historical water column radionuclide concentrations | 2008 | 🔗 View |
