BERAICH Mohamed
Email : mohamed.beraich@uit.ac.ma
Établissement : Faculté des Sciences Juridiques et Politiques
Laboratoire : Economie, Finance, Management et Innovation
← Retour au laboratoire
📚 Publications Scopus — Total : 7
| Titre | Année | 🔗 Voir |
|---|---|---|
| Comparative Analysis of Deep Learning and Econometric Models in Predicting Sector Returns | 2026 | 🔗 Voir |
| Exploring the Asymmetric Multifractal Dynamics of DeFi Markets | 2025 | 🔗 Voir |
| Assessing systemic risk in Morocco’s banking sector: Conditional value-at-risk approach | 2025 | 🔗 Voir |
| Revealing sectoral dynamics: the impact of the COVID-19 crisis on Moroccan economic interconnections | 2025 | 🔗 Voir |
| Towards a digital enterprise: the impact of Artificial Intelligence on the hiring process | 2023 | 🔗 Voir |
| Volatility Spillover Effects of the US, European and Chinese Financial Markets in the Context of the Russia–Ukraine Conflict | 2022 | 🔗 Voir |
| Volatility Spillover Effects in the Moroccan Interbank Sector before and during the COVID-19 Crisis | 2022 | 🔗 Voir |
