BOUREKKADI Salmane
Email : s.bourekkadi@uit.ac.ma
Établissement : Faculté des Sciences Humaines et Sociales
Laboratoire : Sciences Economiques et Politiques Publiques
← Retour au laboratoire
📚 Publications Scopus — Total : 62
| Titre | Année | 🔗 Voir |
|---|---|---|
| Agricultural water in economic literature | 2026 | 🔗 Voir |
| Internet of Things for Smart Building Security: Leveraging a Blockchain for Enhanced IoT Security | 2025 | 🔗 Voir |
| KNOWLEDGE MANAGEMENT AND DIGITAL TECHNOLOGIES IN MOROCCAN HOSPITALS | 2025 | 🔗 Voir |
| INNOVATIVE STRATEGIES FOR DATA SECURITY IN THE CONTEMPORARY IT LANDSCAPE | 2025 | 🔗 Voir |
| TRAFFIC STATE PREDICTION IN PARIS: LEVERAGING MACHINE LEARNING FOR EFFICIENT URBAN MOBILITY | 2024 | 🔗 Voir |
| DIGITAL SECURITY IN MOROCCAN UNIVERSITIES IN THE ERA OF ARTIFICIAL INTELLIGENCE | 2024 | 🔗 Voir |
| E-LEARNING USING ARTIFICIAL INTELLIGENCE: AN INNOVATIVE APPROACH TO DISTANCE LEARNING FOR ENHANCED DATA GENERATION | 2024 | 🔗 Voir |
| IMPACT OF MACHINE LEARNING AND E-LEARNING ON THE OPTIMIZATION OF TERRITORIAL INTELLIGENCE | 2024 | 🔗 Voir |
| INTERNET OF THINGS (IOT) APPLICATIONS IN THE AUTOMOTIVE SECTOR | 2024 | 🔗 Voir |
| EDUCATIONAL SIMULATIONS IN HEALTH SECTOR: A NEW DIMENSION USING MACHINE LEARNING | 2024 | 🔗 Voir |
| REVOLUTIONIZING LOGISTICS THROUGH DEEP LEARNING: INNOVATIVE SOLUTIONS TO OPTIMIZE DATA SECURITY | 2024 | 🔗 Voir |
| PROPOSED SMART UNIVERSITY MODEL: THE INTEGRATION OF IOT AND FUZZY LOGIC IN SMART CLASSROOM FOR OPTIMIZING THERMAL COMFORT | 2024 | 🔗 Voir |
| OPTIMIZING DIGITAL EDUCATION: THE IMPACTS OF BIG DATA ON E-LEARNING IN THE HEALTH SECTOR | 2024 | 🔗 Voir |
| GENERATION OF AUTOMATED TEXTS AND REPORTS FOR THE CASE OF INFLATION IMPACT ON INDUSTRIES: AN APPROACH BASED ON DEEP LEARNING | 2023 | 🔗 Voir |
| Automatic Detection of Generated Texts and Energy: Exploring the Relationship | 2023 | 🔗 Voir |
| Unveiling the Environmental Implications of Automatic Text Generation and the Role of Detection Systems | 2023 | 🔗 Voir |
| Financial and environmental resilience in times of crisis: a study of covid-19's effects on Moroccan environmental companies | 2023 | 🔗 Voir |
| The use of data mining to influence social entrepreneurship and territorial dynamics | 2023 | 🔗 Voir |
| Cyber-attack crisis management in the context of energy companies | 2023 | 🔗 Voir |
| The impact of the integrated supply chain on the operational performance of companies in the Moroccan electric vehicle sector | 2023 | 🔗 Voir |
| Anomaly-Based Intrusion Detection System To Detect Advanced Persistent Threats: Environmental Sustainability | 2023 | 🔗 Voir |
| Artificial Intelligence Technology and Ecological Transition -Analysis and Criticism- | 2023 | 🔗 Voir |
| Environmental Management and its Impact on Psychosocial Health in Industrial Companies | 2023 | 🔗 Voir |
| Impact of E-learning on the environment and the optimization of the use of natural resources | 2023 | 🔗 Voir |
| Sustainable MapReduce: Optimizing Security and Efficiency in Hadoop Clusters with Lightweight Cryptography-based Key Management | 2023 | 🔗 Voir |
| The philosophy of energy consumption in North Africa, contribution of artificial intelligence | 2023 | 🔗 Voir |
| Reducing Carbon Footprint with Real-Time Transport Planning and Big Data Analytics | 2023 | 🔗 Voir |
| Public management at the service of improving energy optimization: Case of Moroccan universities | 2023 | 🔗 Voir |
| Cybersecurity in the Context of Moroccan Energy Companies | 2023 | 🔗 Voir |
| USING DATA MINING TO INFLUENCE SOCIAL ENTREPRENEURSHIP AND TERRITORIAL DYNAMICS | 2023 | 🔗 Voir |
| IMPROVING E-LEARNING WITHIN ORGANIZATIONS USING MACHINE LEARNING | 2023 | 🔗 Voir |
| Immersive Technologies in Adult Learning as an Innovative Marketing Tool in the Educational Market | 2023 | 🔗 Voir |
| Advanced Financial Data Processing and Labeling Methods for Machine Learning | 2022 | 🔗 Voir |
| CSR practices in countries in transition: the case of Morocco | 2021 | 🔗 Voir |
| Sensitization Towards Aerosol Optical Properties And Radiative Forcing, Real Case In Morocco | 2021 | 🔗 Voir |
| Extent Of Measurement And Disclosure Of Environmental Information In Financial Reports Under (IFRS & IAS) For Yemeni | 2021 | 🔗 Voir |
| Intelligent system and optimal minimisation of energy consumption on the attitude control of a vtol uav hexacopter based on fractional control laws | 2021 | 🔗 Voir |
| Innovationattitude control of a hexacopter platform based on fractional control laws and comparison with the PID and LQR control methods | 2021 | 🔗 Voir |
| Digital transformation in flow planning: The case of container terminals at a smart port | 2021 | 🔗 Voir |
| What contributions of Artificial Intelligence in Innovation? | 2021 | 🔗 Voir |
| Intelligent technology solutions at the service of energy consumption management | 2021 | 🔗 Voir |
| Blockchain-based medical and water waste management conception | 2021 | 🔗 Voir |
| The role of scientific research on nuclear radiation waste management and preserving environment | 2021 | 🔗 Voir |
| Optimization of the International Trade Activities in the Period of COVID-19 by Proposing an Algorithm | 2021 | 🔗 Voir |
| Innovation of the photovoltaic system, general and maximum power point tracking device for smart cities | 2021 | 🔗 Voir |
| Toward increasing and investigating e-tourism data warehouse through a websites analysis strategy | 2020 | 🔗 Voir |
| INNOVATIVE ARCHITECTURE BASED on BIG DATA and GENETIC ALGORITHM for TRANSPORT LOGISTICS OPTIMIZATION. | 2020 | 🔗 Voir |
| The use of intelligent systems and innovation to model and optimize fused deposition modeling process parameters for time manufacturing and material consumption | 2020 | 🔗 Voir |
| Innovation and intelligent systems in modeling and optimizing fused deposition modeling process parameters for dimensional accuracy using surface response methodology | 2020 | 🔗 Voir |
| Sharing Emotions in the Distance Education Experience: Attitudes and Motivation of University Students | 2020 | 🔗 Voir |
| Modeling of an Intelligent Information System Serving the Environment: Water Resources | 2020 | 🔗 Voir |
| Big data with distributed architecture using genetic algorithm in intelligent transport systems | 2020 | 🔗 Voir |
| Optimization of the Choice of Parameters and Performance Analysis of the Design of A Hexacopter UAV Dedicated to Precision Agriculture in Morocco | 2020 | 🔗 Voir |
| An analysis approach on Mobile Learning and its impact on student's performance and comportments | 2019 | 🔗 Voir |
| - Intelligent solution based on information technologies - The correct value of the business in economic organization is intangible asset | 2019 | 🔗 Voir |
| Design of an intelligent computer system of education / orientation based on a multi-agent approach | 2019 | 🔗 Voir |
| Moroccan university students' perspectives concerning english mobile learning | 2018 | 🔗 Voir |
| Is intangible asset the correct value of the company? A literature review approach | 2018 | 🔗 Voir |
| Participation of SME's in finance, what observation and what does the future hold? The case of the countries of central Asia | 2018 | 🔗 Voir |
| The goodrelations ontology and geographic location towards a more profitable electronic commerce in semantic web with a conception of a ranking algorithm | 2018 | 🔗 Voir |
| An intelligent system solution for improving the distance collaborative work | 2017 | 🔗 Voir |
| The design of a psychotherapy remote intelligent system | 2016 | 🔗 Voir |
