BATCHI Mohcine
Email : mohcine.batchi@uit.ac.ma
Établissement : Faculté des Sciences Humaines et Sociales
Laboratoire : Aménagement du Territoire, Géo-Environnement et Développement
← Retour au laboratoire
📚 Publications Scopus — Total : 31
| Titre | Année | 🔗 Voir |
|---|---|---|
| Land use and land cover mapping in the Kenitra region (2017–2024) using sentinel-2 imagery, GIS and machine learning on google earth engine | 2025 | 🔗 Voir |
| Utilizing GIS, remote sensing, and AHP-multi-criteria decision analysis for optimal landfill site selection in Kenitra Province, Morocco: a step towards sustainable development goals | 2025 | 🔗 Voir |
| HydroPredictor a hybrid machine learning model for addressing data scarcity in groundwater prediction | 2025 | 🔗 Voir |
| Correction to: Forecasting short-term rainfall patterns in arid and semi-arid regions using machine learning and deep learning models: a case study from Morocco (Theoretical and Applied Climatology, (2025), 156, 8, (436), 10.1007/s00704-025-05677-8) | 2025 | 🔗 Voir |
| Forecasting short-term rainfall patterns in arid and semi-arid regions using machine learning and deep learning models: a case study from Morocco | 2025 | 🔗 Voir |
| Integrating GIS, Remote Sensing, and Machine Learning to Optimize Sustainable Groundwater Recharge in Arid Mediterranean Landscapes: A Case Study from the Middle Draa Valley, Morocco | 2025 | 🔗 Voir |
| Quantifying climate change and its impact on surface water in the Cherrat watershed in northwest Morocco using satellite imagery and GIS | 2025 | 🔗 Voir |
| Contribution of DSAS and GIS Tools in Shoreline Evolution: The Case of Mehdia | 2025 | 🔗 Voir |
| Advancing Environmental Research Through Applied GIS and Remote Sensing | 2025 | 🔗 Voir |
| Preface | 2025 | 🔗 Voir |
| Analyzing Long-Term Trends in Air Temperature and Precipitation in Bel-Ksiri, Morocco (1980–2024) | 2025 | 🔗 Voir |
| Artificial intelligence for groundwater recharge prediction in an arid region: application of tabular deep learning models in the Feija Basin, Morocco | 2025 | 🔗 Voir |
| Lake Iriqui’s Remarkable Revival: Field Observations and a Google Earth Engine Analysis of Its Recovery After over Half a Century of Desiccation | 2025 | 🔗 Voir |
| GIS, remote sensing, and analytical hierarchy process (AHP) approach for rainwater harvesting site selection in arid regions: Feija Plain case study, Zagora (Morocco) | 2024 | 🔗 Voir |
| Preface | 2024 | 🔗 Voir |
| Remote sensing and GIS techniques in hydrology | 2024 | 🔗 Voir |
| PAP/CAR-based water erosion analysis in the Oued Lakhdar Watershed: A GIS and remote sensing approach | 2024 | 🔗 Voir |
| Assessing the spatiotemporal evolution of lake aguelmam azigza using remote sensing and GIS: Middle Atlas - Morocco | 2024 | 🔗 Voir |
| ASSESSING THE INFLUENCE OF THE AL WAHDA DAM COMMISSIONING ON FLOOD FLOWS AND LOW WATER LEVELS IN THE GHARB PLAIN, MOROCCO | 2024 | 🔗 Voir |
| Impact of climate change on surface water resources in arid zones - the case of the Ykem watershed in the central plateau of Morocco | 2024 | 🔗 Voir |
| Applying Remote Sensing and GIS for Spatial Analysis and Decision-Making | 2024 | 🔗 Voir |
| Territorial Resources in the Province of Al Hoceima Between Undervaluation and Territorial Development Issues Case: of the Commune Abdelghaya Souahel | 2024 | 🔗 Voir |
| Evaluation of the Effects of Climate Change on Surface Water Resources at the Ain Kwachia Dam Using Machine Learning Between 2008 and 2021 | 2024 | 🔗 Voir |
| Assessment of landslide susceptibility using machine learning classifiers in Ziz upper watershed, SE Morocco | 2024 | 🔗 Voir |
| Predicting potential reforestation areas by Quercus ilex (L.) species using machine learning algorithms: case of upper Ziz, southeastern Morocco | 2023 | 🔗 Voir |
| Assessing the Influence of Flow Variability on Irrigated Agriculture in the Central Gharb Plain, Morocco | 2023 | 🔗 Voir |
| Impacts of rainfall variability in gharb plain: Morocco | 2023 | 🔗 Voir |
| Identifying Landslides Prone-Areas Using GIS-based Fuzzy Analytical Hierarchy Process Model in Ziz Upper Watershed (Morocco) | 2023 | 🔗 Voir |
| Monitoring long-term land use, land cover change, and desertification in the Ternata oasis, Middle Draa Valley, Morocco | 2022 | 🔗 Voir |
| Identifying suitable sites for rainwater harvesting using runoff model (Scs-cn), remote sensing and gis based fuzzy analytical hierarchy process (FAHP) in Kenitra Province, NW Morocco | 2021 | 🔗 Voir |
| Monitoring spatiotemporal variation of groundwater level and salinity under land use change using integrated field measurements, GIS, geostatistical, and remote-sensing approach: case study of the Feija aquifer, Middle Draa watershed, Moroccan Sahara | 2021 | 🔗 Voir |
