HBAIZ El mahdi
Email : elmahdi.hbaiz1@uit.ac.ma
Établissement : Faculté des sciences
Laboratoire : Matériaux Avancés et Génie des Procédés
← Retour au laboratoire
📚 Publications Scopus — Total : 13
| Titre | Année | 🔗 Voir |
|---|---|---|
| Enhanced corrosion inhibition of mild steel in acidic environments using essential oils of broad-leaved cattail: A comprehensive of electrochemical and theoretical studies | 2026 | 🔗 Voir |
| Corrigendum to “Amino-functionalized, crosslinked reduced GO@cellulose hybrid for MO dye removal: Experimental characterization and DFT calculations” (International Journal of Biological Macromolecules (2025) 330(P3), (S0141813025083904), (10.1016/j.ijbiomac.2025.147833)) | 2025 | 🔗 Voir |
| Amino-functionalized, crosslinked reduced GO@cellulose hybrid for MO dye removal: Experimental characterization and DFT calculations | 2025 | 🔗 Voir |
| Ecological strategy and optimization of the RSM process to remove organic pollutants (Violet Crystal) in aqueous solution from pine bark through adsorption modeling and experimental research | 2025 | 🔗 Voir |
| Water Quality Assessment of Slaughterhouse Wastewater Draining into the Oued Beht River, Morocco | 2025 | 🔗 Voir |
| Physicochemical Assessment of Water Pollution in the Oued Beht River, Morocco | 2025 | 🔗 Voir |
| Adsorption of crystal violet using a composite based on graphene Oxide-ED@Cellulose: Adsorption modeling, optimization and recycling | 2024 | 🔗 Voir |
| Experimental study combined with RSM process optimization for removal of the (Safranin O) cationic dye in the aqueous solution using a hydrogel prepared based on cellulosic biomass: an effective and ecological approach | 2024 | 🔗 Voir |
| Synthesis of a chitosan@hydroxyapatite composite hybrid using a new approach for high-performance removal of crystal violet dye in aqueous solution, equilibrium isotherms and process optimization | 2023 | 🔗 Voir |
| Effect sewage of wastewater from the treatment plant on the growth in pepper (Capsicum annuum. L) cultivated on two different grounds | 2014 | 🔗 Voir |
| Fertilizing power of muds of a sewage treatment plant of waste waters and toxicological impact of metals at the sweet pepper (Capsicum annuum) | 2012 | 🔗 Voir |
| Toxicological impact of heavy metals in pepper (capsicum annuum) irrigated by waste water | 2011 | 🔗 Voir |
| Contribution to the treatment of leachate from two centers of storage of waste, rabat and essaouira morocco, by hydroxyapatite and pulp beets | 2011 | 🔗 Voir |
