BENMOHAMMADI Aicha
Email : aicha.benmohammadi@uit.ac.ma
Établissement : Faculté des sciences
Laboratoire : Ressources Naturelles et Développement Durable
← Retour au laboratoire
📚 Publications Scopus — Total : 17
| Titre | Année | 🔗 Voir |
|---|---|---|
| Morphosedimentary dynamics of the Moulay Bousselham coast in responses to seasonal and extreme hydrodynamic forces | 2025 | 🔗 Voir |
| Storm's influence on long-term shoreline evolution along Casablanca-Mohammedia (Morocco) | 2024 | 🔗 Voir |
| Assessing coastal flood risk under extreme events and sea level rise in the Casablanca-Mohammedia coastline (Morocco) | 2024 | 🔗 Voir |
| Sand dunes and sand encroachment in Moroccan Atlantic Sahara, current situation, threat and perspective | 2024 | 🔗 Voir |
| The Risk of Marine Submersion Along the Ain Sbâa Coastline with a Maximum Tide and Pessimiste Scenario of Sea Level Rise (Atlantic, Morocco) | 2024 | 🔗 Voir |
| Corrigendum to “Mapping Coastal vulnerability using machine learning algorithms: A case study at North coastline of Sebou estuary, Morocco” [Reg. Stud. Mar. Sci. 60C (2023) 102829] (Regional Studies in Marine Science (2023) 60, (S235248552300018X), (10.1016/j.rsma.2023.102829)) | 2023 | 🔗 Voir |
| Prediction of coastal vulnerability with machine learning techniques, Mediterranean coast of Tangier-Tetouan, Morocco | 2023 | 🔗 Voir |
| Shoreline change detection along North Sebou–Moulay Bousselham, based on remote sensing analysis | 2023 | 🔗 Voir |
| Mapping Coastal vulnerability using machine learning algorithms: A case study at North coastline of Sebou estuary, Morocco | 2023 | 🔗 Voir |
| Predicting Shoreline Change for the Agadir and Taghazout Coasts (Morocco) | 2022 | 🔗 Voir |
| Grain size analysis and characterization of sedimentary environment along the Atlantic Coast, Kenitra (Morocco) | 2021 | 🔗 Voir |
| Assess and mapping the flooding hazards using geospatial tools and empirical model along Kenitra coast, Morocco | 2019 | 🔗 Voir |
| Multi-decadal assessment of shoreline changes using geospatial tools and automatic computation in Kenitra coast, Morocco | 2018 | 🔗 Voir |
| Perspectives d'optimisation technique de la gouvernance environnementale des activités du dragage du sable marin au Maroc | 2015 | 🔗 Voir |
| Mapping the risk of soil salinization using electromagnetic induction and non-parametric geostatistics | 2013 | 🔗 Voir |
| Wave climate and morphosedimentary characteristics of the Kenitra-Bouknadel sandy coast, Morocco | 2011 | 🔗 Voir |
| Hyperactive neotectonic near the South Rifian front. Lifted Late Quaternary lagunal deposits (Atlantic Morocco) | 2007 | 🔗 Voir |
