LAHBOUB Karima
Email : karima.lahboub@uit.ac.ma
Établissement : Ecole Nationale de Commerce et de Gestion
Laboratoire : Interdisciplinaire de Recherche en Sciences Economiques et de Gestion
← Retour au laboratoire
📚 Publications Scopus — Total : 7
| Titre | Année | 🔗 Voir |
|---|---|---|
| Assessing the Predictive Power of Transformers, ARIMA, and LSTM in Forecasting Stock Prices of Moroccan Credit Companies | 2024 | 🔗 Voir |
| Examining the Relationship Between Idiosyncratic Risk and Stock Returns: Insights from the Moroccan Stock Market | 2024 | 🔗 Voir |
| Modelling Stock Prices of Energy Sector using Supervised Machine Learning Techniques | 2024 | 🔗 Voir |
| Stock Market Forecasting Using Long Short-Term Memory Recurrent Neural Networks: A Case Study of Moroccan Companies | 2024 | 🔗 Voir |
| Pricing Ability of Carhart Four-Factor and Fama–French Three-Factor Models: Empirical Evidence from Morocco | 2023 | 🔗 Voir |
| FAMA AND FRENCH FIVE-FACTOR ASSET PRICING MODEL: EVIDENCE FROM MOROCCAN STOCK MARKET | 2023 | 🔗 Voir |
| Evaluation of the adaptive market hypothesis as an evolutionary perspective on market efficiency: Evidence from the Moroccan Stock Market | 2022 | 🔗 Voir |
