TAIB Bouchra
Email : bouchra.taib@uit.ac.ma
Établissement : Institut Des Metiers de Sport
Laboratoire : Interdisciplinaire des Sciences du Sport
← Retour au laboratoire
📚 Publications Scopus — Total : 8
| Titre | Année | 🔗 Voir |
|---|---|---|
| Insulin acts on astrocytes to shift their substrate preference to fatty acids | 2025 | 🔗 Voir |
| Reproductive Profile of Neuronal Androgen Receptor Knockout Female Mice With a Low Dose of DHT | 2024 | 🔗 Voir |
| Brain Insulin Signaling, Alzheimer Disease Pathology, and Cognitive Function | 2020 | 🔗 Voir |
| Lipid accumulation and oxidation in glioblastoma multiforme | 2019 | 🔗 Voir |
| The gliotransmitter ACBP controls feeding and energy homeostasis via the melanocortin system | 2019 | 🔗 Voir |
| A novel role for central ACBP/DBI as a regulator of long-chain fatty acid metabolism in astrocytes | 2015 | 🔗 Voir |
| α/β-Hydrolase Domain-6-accessible monoacylglycerol controls glucose-stimulated insulin secretion | 2014 | 🔗 Voir |
| Glucose regulates hypothalamic long-chain fatty acid metabolism via AMP-activated kinase (AMPK) in neurons and astrocytes | 2013 | 🔗 Voir |
