TORRA Mohamed
Email : mohamed.torra@uit.ac.ma
Établissement : Faculté d'Économie et Gestion
Laboratoire : Economie, Finance, Management et Innovation
← Retour au laboratoire
📚 Publications Scopus — Total : 6
| Titre | Année | 🔗 Voir |
|---|---|---|
| Exploring behavioral determinants of sustainable agricultural practices adoption in Morocco: Evidence from PLS-SEM | 2026 | 🔗 Voir |
| Shaping Stability: Can the Finance-Growth Nexus Achieve It? | 2025 | 🔗 Voir |
| Exploring the underlying mechanisms leading to decision-making quality in business intelligence analytics-driven environments: integrated task-technology-fit and DeLone & McLean perspectives | 2025 | 🔗 Voir |
| Financial innovation, risk-taking and macroeconomic conditions: evidence from MENA banking systems | 2025 | 🔗 Voir |
| Analysis of the contribution of IFRS to improving the relevance of financial performance measures: A comparative study with Moroccan Accounting Standards | 2023 | 🔗 Voir |
| Factors affecting Moroccan Citizens' intention to use E-Government Services - A Measurement Model | 2023 | 🔗 Voir |
