SARSAR Lamiae
Email : lamiae.sarsar@uit.ac.ma
Établissement : Faculté d'Économie et Gestion
Laboratoire : Economie, Finance, Management et Innovation
← Retour au laboratoire
📚 Publications Scopus — Total : 6
| Titre | Année | 🔗 Voir |
|---|---|---|
| The effect of wind energy on the economic growth: does the wind power density matter? | 2026 | 🔗 Voir |
| The Moderating Role of Digital Transformation in the Effect of Energy Transition on Economic Growth: an Empirical Investigation Using Panel Data of 134 Countries | 2026 | 🔗 Voir |
| Renewable Energy Production and Economic Growth in Africa: An Empirical Analysis through the Lens of the Environmental Kuznets Curve Model | 2025 | 🔗 Voir |
| Green hydrogen impact on economic growth: A cross-sectional analysis of 29 European countries | 2025 | 🔗 Voir |
| The Nexus Between Renewable Energy and Industry 5.0: A Data-Driven Approach | 2025 | 🔗 Voir |
| Empirical analysis of the economic complexity boost on the impact of energy transition on economic growth: A panel data study of 124 countries | 2024 | 🔗 Voir |
