KHARBOUCH Omar
Email : omar.kharbouch1@uit.ac.ma
Établissement : Faculté d'Économie et Gestion
Laboratoire : Economie, Finance, Management et Innovation
← Retour au laboratoire
📚 Publications Scopus — Total : 9
| Titre | Année | 🔗 Voir |
|---|---|---|
| Exploring behavioral determinants of sustainable agricultural practices adoption in Morocco: Evidence from PLS-SEM | 2026 | 🔗 Voir |
| Bridging the ESG Data Gap: Transparent Metrics and Rankings for Emerging Financial Markets | 2025 | 🔗 Voir |
| Blockchain, Cryptocurrencies, and Decentralized Finance: A Case Study of Financial Inclusion in Morocco | 2025 | 🔗 Voir |
| Renewable Energy, Green Finance, and Economic Growth in Morocco: Evidence from an ARDL Approach | 2025 | 🔗 Voir |
| Technology Innovation and Social and Behavioral Commitment: A Case Study of Digital Transformation in the Moroccan Insurance Industry | 2025 | 🔗 Voir |
| THE NEW TAX REFORM ON THE ACT OF COMMITMENT OF INFORMAL UNITS TO THE GENERAL TAX DIRECTORATE (GTD) OF THE RABAT-SALÉ-KÉNITRA REGION | 2025 | 🔗 Voir |
| Digitalization and Corporate Social Responsibility: A Case Study of the Moroccan Auto Insurance Sector | 2024 | 🔗 Voir |
| Unlocking Morocco's Economic Potential: Insights into the Complex Rela-tionship Between Electricity, Renewable Energy, and GDP | 2023 | 🔗 Voir |
| Calendar anomalies in African stock markets | 2021 | 🔗 Voir |
