HASNAOUI Rachid
Email : rachid.hasnaoui@uit.ac.ma
Établissement : Faculté d'Économie et Gestion
Laboratoire : Sciences Economiques et Politiques Publiques
← Retour au laboratoire
📚 Publications Scopus — Total : 18
| Titre | Année | 🔗 Voir |
|---|---|---|
| Impact Assessment of Rural Electrification Through Photovoltaic Kits on Household Expenditures and Income: The Case of Morocco | 2025 | 🔗 Voir |
| The Influence of Government Expenditure on Economic Growth in Morocco: An ARDL Approach | 2025 | 🔗 Voir |
| Assessment of Multi-year School Planning System (PSP) Using IS Success Model | 2025 | 🔗 Voir |
| Evaluation of the Impact of Educational Programs at Secondary School: Systematic and Bibliometric Review of Literature | 2025 | 🔗 Voir |
| Machine Learning-Based Prediction of Household Water Network Connectivity Using Socio-Economic Indicators | 2025 | 🔗 Voir |
| IMPACT OF PRACTICAL CONSTRAINTS ON PROMOTING THE SUSTAINABILITY OF MOROCCAN PUBLIC PROCUREMENT | 2025 | 🔗 Voir |
| Improved Protocol for the Quantification of Actinides (Th, U, Np, Pu, Am, and Cm) Using Electron Probe Microanalysis | 2021 | 🔗 Voir |
| Analyses of Optimum Production Scenarios for Sustainable Power Production in Morocco | 2021 | 🔗 Voir |
| Comparative effectiveness of environmental regulation instruments: Case of the Moroccan electricity mix | 2021 | 🔗 Voir |
| Microbeam analysis techniques for the characterisation of irradiated nuclear fuel | 2014 | 🔗 Voir |
| Micro-analytical uranium isotope and chemical investigations of zircon crystals from the Chernobyl "lava" and their nuclear fuel inclusions | 2013 | 🔗 Voir |
| SIMS analysis of an UO2 fuel irradiated at low temperature to 65 MWd/kgHM | 2009 | 🔗 Voir |
| SIMS analysis of 83 Kr implanted UO 2 | 2008 | 🔗 Voir |
| Assessment of the Nd/U ratio for the quantification of neodymium in UO2 | 2008 | 🔗 Voir |
| SIMS analysis of Xe and Kr in a high burn-up UO2 nuclear fuel | 2008 | 🔗 Voir |
| Investigation of the relative sensitivity factor for the quantification of ion microprobe results for Nd isotopes in simulated nuclear fuel | 2008 | 🔗 Voir |
| Installation of a shielded SIMS for the analysis of irradiated nuclear fuels | 2006 | 🔗 Voir |
| MoS2 nanoparticle formation in a low pressure environment | 1999 | 🔗 Voir |
