DAHOU Hamad
Email : dahou.hamad@uit.ac.ma
Établissement : Ecole Supérieure de Technologie
Laboratoire : Recherche Scientifique et Innovation
← Retour au laboratoire
📚 Publications Scopus — Total : 23
| Titre | Année | 🔗 Voir |
|---|---|---|
| Benchmarking YOLO-based deep learning models for real-time object detection in hybrid ADAS and intelligent transportation systems | 2026 | 🔗 Voir |
| Deep learning–based real time speed limit sign detection with YOLOv12 on edge AI platforms for embedded ADAS | 2026 | 🔗 Voir |
| YOLOv12-Based Driver Monitoring System: Real-Time Applications in ADAS | 2025 | 🔗 Voir |
| Deep Learning-Based Speed Limit Sign Detection Using YOLOv11 Applied to Speed Regulation in Electric Vehicles for ADAS | 2025 | 🔗 Voir |
| Comparative Analysis of Deep Neural Networks YOLOv11 and YOLOv12 for Real-Time Vehicle Detection in Autonomous Vehicles | 2025 | 🔗 Voir |
| Deep Learning-Based Traffic Sign Detection and Regression Using YOLOv10 | 2025 | 🔗 Voir |
| Traffic Sign Detection System Using YOLOv11 Within Intelligent Transport Systems for Enhanced ADAS Performance with Deep Learning | 2025 | 🔗 Voir |
| Enhanced Deep Neural Network-Based Vehicle Detection System Using YOLOv11 for Autonomous Vehicles | 2025 | 🔗 Voir |
| A Real-Time Vehicle Detection System for ADAS in Autonomous Vehicles Using YOLOv11 Deep Neural Network on Embedded Edge Platforms | 2025 | 🔗 Voir |
| Intelligent Longitudinal Control for PMSM-Based Autonomous Vehicles Using YOLOv10-S and a Fuzzy-PI Controller | 2025 | 🔗 Voir |
| Real-Time Vehicle Detection and Instance Segmentation for ADAS Using the YOLOv11-SEG Model: A Deep Learning Approach | 2025 | 🔗 Voir |
| Security Surveillance Using UAVs and Embedded Systems in Industrial Areas | 2024 | 🔗 Voir |
| LoraWAN-based intelligent multi-greenhouse monitoring and control | 2023 | 🔗 Voir |
| A microsystem design for controlling a DC motor by pulse width modulation using MicroBlaze soft-core | 2023 | 🔗 Voir |
| IMPROVEMENT OF A NEW DESIGN FOR THE LIGHTING SYSTEM (AFS) AUTOMOBILE USING LED MATRIX AND DIGITAL TECHNOLOGY (PWM) | 2022 | 🔗 Voir |
| Real-time implementation of space vector modulation using arduino as a low-cost microcontroller for three-phase grid-connected inverter | 2020 | 🔗 Voir |
| Design of a new afs automotive lighting system adaptive to ambient light using digital technology (PWM) | 2020 | 🔗 Voir |
| A new photovoltaic energy sharing system between homes in standalone areas | 2018 | 🔗 Voir |
| A new photovoltaic blocks mutualization system for micro-grids using an arduino board and labview | 2018 | 🔗 Voir |
| Design and implementation intelligent adaptive front-lighting system of automobile using digital technology on arduino board | 2018 | 🔗 Voir |
| A comparison analysis of PWM circuit with arduino and FPGA | 2017 | 🔗 Voir |
| Improving the efficiency of multi-color LEDs display system using the improved PWM technique on FPGA | 2017 | 🔗 Voir |
| New design of an intelligent system (afs) of automobile with digital pwm technique on FPGA board | 2017 | 🔗 Voir |
