KITANOU Sarra
Email : sarra.kitanou1@uit.ac.ma
Établissement : Ecole Nationale Supérieure De Chimie
Laboratoire : Matériaux Avancés et Génie des Procédés
← Retour au laboratoire
📚 Publications Scopus — Total : 21
| Titre | Année | 🔗 Voir |
|---|---|---|
| Response surface methodology to investigate the effects of operational parameters on membrane bioreactor | 2025 | 🔗 Voir |
| Biological denitrification of underground brackish water using methanol and sugar cane as a carbon source | 2024 | 🔗 Voir |
| Performance of three anion-exchange membranes in fluoride ions removal by electrodialysis | 2024 | 🔗 Voir |
| Comparison of reverse osmosis and electrodialysis in brassware effluents treatment | 2023 | 🔗 Voir |
| Response surface methodological approach for optimizing nitrate removal by nanofiltration and reverse osmosis processes | 2023 | 🔗 Voir |
| Nitrate removal by nanofiltration and reverse osmosis: comparison and modeling | 2023 | 🔗 Voir |
| Leachate treatment by ceramic ultrafiltration membranes: fouling mechanisms identification | 2023 | 🔗 Voir |
| Comparison of diverse direct and hybrid membrane processes for nitrate removal from brackish water | 2022 | 🔗 Voir |
| Membrane bioreactor (MBR) performance in fish canning industrial wastewater treatment | 2022 | 🔗 Voir |
| Biogas production from vinasse derived from ethanol manufacturing using a continuous stirred tank reactor pilot plant | 2021 | 🔗 Voir |
| Membrane bioreactor for domestic wastewater treatment: Energetic assessment | 2021 | 🔗 Voir |
| A comparative examination of mbr and sbr performance for municipal wastewater treatment | 2021 | 🔗 Voir |
| The comparison of electrodialysis and nanofiltration in nitrate removal from groundwater | 2021 | 🔗 Voir |
| Performance of an ultrafiltration membrane bioreactor (UF-MBR) in wastewater treatment | 2019 | 🔗 Voir |
| Comparative study of membrane bioreactor (MBR) and activated sludge processes in the treatment of Moroccan domestic wastewater | 2018 | 🔗 Voir |
| Experimental study in the distribution of time spent in the anaerobic reactor for the treatment of waste water. | 2018 | 🔗 Voir |
| Determination by a natural approach the optimal residence time in a high rate algal pond | 2018 | 🔗 Voir |
| Performance of external membrane bioreactor for wastewater treatment and irrigation reuse | 2017 | 🔗 Voir |
| Ecological sanitation technology and agriculture | 2017 | 🔗 Voir |
| Characterization of heavy metals and toxic elements in raw sewage and their impact on the secondary treatment of the Marrakech wastewater treatment plant | 2017 | 🔗 Voir |
| Optimization of melassigenic ions removal operation from beet sugar syrups and mother liquorby electrodialysis | 2016 | 🔗 Voir |
