ARHOUTANE Mohamed reda
Email : mohamedreda.arhoutane@uit.ac.ma
Établissement : Ecole Nationale Supérieure De Chimie
Laboratoire : Chimie Organique Catalyse et Environnement
← Retour au laboratoire
📚 Publications Scopus — Total : 5
| Titre | Année | 🔗 Voir |
|---|---|---|
| Structural characterization and ecological evaluation of natural clay mixtures for the removal of heavy metals (Cu(II), Co(II), and Zn(II)) from aqueous solutions: experimental study combined with RSM process optimization | 2025 | 🔗 Voir |
| Study of tramadol removal from water by the electro-Fenton process coupled with biological post-treatment: kinetics and energetic evaluation | 2024 | 🔗 Voir |
| Oxidative degradation of gentamicin present in water by an electro-Fenton process and biodegradability improvement | 2019 | 🔗 Voir |
| Removal of pyrazinamide and its by-products from water: Treatment by electro-Fenton process and feasibility of a biological post-treatment | 2019 | 🔗 Voir |
| Elimination of gatifloxacin from water: Treatment by electro-Fenton process and highlighting of a biological post-treatment | 2019 | 🔗 Voir |
