AIT MADI Abdessalam
Email : abdessalam.aitmadi@uit.ac.ma
Établissement : Ecole Nationale des Sciences Appliquées
Laboratoire : Ingénierie des Systèmes Avancés
← Retour au laboratoire
📚 Publications Scopus — Total : 70
| Titre | Année | 🔗 Voir |
|---|---|---|
| Real-time interpretation of American Sign Language using SSD-MobileNet | 2026 | 🔗 Voir |
| High-Dimensional Quantum Key Distribution for Secure Healthcare Communication Systems: Integrating Internet of Medical Things, Electronic Health Records, and Smart Medical Gate | 2026 | 🔗 Voir |
| Towards Smart Healthcare Teleconsultation: A Secure IoT-Edge-Machine Learning Architecture for Diabetes Data Collection and Prediction | 2025 | 🔗 Voir |
| Fixed and fair power allocation in downlink and uplink NOMA: outage probability analysis and bit error rate comparative study | 2025 | 🔗 Voir |
| A new MPPT control strategy based on a weighting mechanism: Enhancing efficiency in solar energy harvesting | 2025 | 🔗 Voir |
| Factors affecting engineering students’ self-perceived employability in Morocco | 2025 | 🔗 Voir |
| Enhancement LVRT capability of DFIG driven wind conversion system | 2025 | 🔗 Voir |
| BER performance in NOMA downlink transmission using AWGN, Rayleigh, and Rician fading channels | 2025 | 🔗 Voir |
| Energy and Wake effects Optimization of Offshore Wind Farm using PSO algorithm | 2025 | 🔗 Voir |
| DC bus voltage control strategy of PV systems based on fuzzy logic | 2025 | 🔗 Voir |
| Plantonome: A Cross-Platform Application for Precision Agriculture | 2025 | 🔗 Voir |
| Successive Interference Cancellation in NOMA For 5G communication system | 2025 | 🔗 Voir |
| Arabic Sign Language Detection Using MediaPipe and Machine Learning Techniques | 2025 | 🔗 Voir |
| Predictive Maintenance of offshore wind farms based on OPC UA and Machine Learning Models | 2025 | 🔗 Voir |
| Smith chart-based particle swarm optimization algorithm for multi-objective engineering problems | 2025 | 🔗 Voir |
| Arabic Sign Language Recognition using MediaPipe and Deep Neural Network | 2025 | 🔗 Voir |
| Comparative Performance Analysis in NOMA and Cooperative NOMA with SWIPT | 2024 | 🔗 Voir |
| Enhancing performance of slotted ALOHA protocol for IoT covered by constellation low-earth orbit satellites | 2024 | 🔗 Voir |
| An improved dual vector control for a doubly fed induction generator based wind turbine during asymmetrical voltage dips | 2024 | 🔗 Voir |
| Revolutionizing Healthcare: Convergence of IoT and Open-Source ERP Systems in Health Information Management | 2024 | 🔗 Voir |
| An improved algorithm of generating shortening patterns for polar codes | 2024 | 🔗 Voir |
| Enhancing Spectral Efficiency: Promise of SC-NOMA with Pairing in 5G and Beyond | 2024 | 🔗 Voir |
| MPPT Control Approaches for Photovoltaic Systems : Comparative Analysis | 2024 | 🔗 Voir |
| Automatic Collection System for Medical Consultation | 2024 | 🔗 Voir |
| Protecting Patient Privacy and Data Integrity With DAG Technology for IoMT and EHR: A Systematic Review | 2024 | 🔗 Voir |
| Road Marking Detection and Instance Segmentation Using YOLOv8 Models | 2024 | 🔗 Voir |
| An EFSM-based model for testing security issues in the Hadoop ecosystem | 2024 | 🔗 Voir |
| An adaptive distributed access control model for IoT and fog computing environments | 2024 | 🔗 Voir |
| MIMO-NOMA and MIMO-OMA: Outage Probability Analysis and BER comparative study | 2023 | 🔗 Voir |
| A comparative study based on proportional integral and backstepping controllers for doubly fed induction generator used in wind energy conversion system | 2023 | 🔗 Voir |
| Towards Secure Transactions with IoT: An Advanced Smart Payment Solution | 2023 | 🔗 Voir |
| YOLO Algorithms Performance Comparison for Object Detection in Adverse Weather Conditions | 2023 | 🔗 Voir |
| An Optimized Method for Polar Code Construction | 2023 | 🔗 Voir |
| Improving LVRT for DFIG used in WPCS under voltage dip | 2023 | 🔗 Voir |
| Pothole Detection: A Performance Comparison Between YOLOv7 and YOLOv8 | 2023 | 🔗 Voir |
| Proposed robust ADRC control of a DFIG used in wind power production | 2022 | 🔗 Voir |
| A novel autonomous remote system applied in agriculture using transmission control protocol | 2022 | 🔗 Voir |
| Improved evaluation of the wind power potential of a large offshore wind farm using four analytical wake models | 2022 | 🔗 Voir |
| Preface for the Special Issue of International Conference on Electronics, Control, Optimization and Computer Science ICECOCS20 | 2022 | 🔗 Voir |
| Real-time Dynamic Sign Recognition using MediaPipe | 2022 | 🔗 Voir |
| Systematic Polar Codes in 5G NR | 2022 | 🔗 Voir |
| Backstepping and ADRC control performances applied to Wind Turbine | 2022 | 🔗 Voir |
| Customer Service Enhancement in Banking Field using IoT Technologies | 2022 | 🔗 Voir |
| American Sign Language: Detection and Automatic Text Generation | 2022 | 🔗 Voir |
| A Methodology for Monitoring IOV Interoperability Testing | 2022 | 🔗 Voir |
| Smart Medical Devices to Help Patients and Health Workers: A Survey | 2022 | 🔗 Voir |
| Improved Design of a Large Offshore Wind Farm by Using Biogeography based Optimization | 2021 | 🔗 Voir |
| Modeling and Backstepping Control of DFIG used in Wind Enegry Conversion System | 2021 | 🔗 Voir |
| Proposed Access Control Architecture Based on Fog Computing for IoT Environments | 2021 | 🔗 Voir |
| Enhancement of Wind Farm Design by Using Biogeography based Optimization | 2021 | 🔗 Voir |
| Dynamic control of DFIG used in wind power production, based on PI regulator | 2020 | 🔗 Voir |
| Performance evaluation by Simulation of Slotted AlohaCA Protocol for Wireless Sensor Network based on a single LEO Nanosatellite | 2020 | 🔗 Voir |
| Routing protocols for WSN: A survey precision agriculture case study | 2020 | 🔗 Voir |
| Multi-criteria and hierarchical level energy management system for light solar vehicle integrating a supercapacitor | 2020 | 🔗 Voir |
| Wind Power Production based on DFIG: Modeling and Control by ADRC | 2020 | 🔗 Voir |
| LDPC Decoding Based On Statistical Mechanics Of Spin-Glasses: A Study | 2020 | 🔗 Voir |
| A Distributed XACML based Access Control Architecture for IoT Systems | 2020 | 🔗 Voir |
| Dynamic Modeling and Improved Control of a Grid-Connected DFIG Used in Wind Energy Conversion Systems | 2020 | 🔗 Voir |
| Proposed architecture of e-health IOT | 2019 | 🔗 Voir |
| A Survey of Polar Codes | 2019 | 🔗 Voir |
| A Novel Evaluation of Wind Energy Potential in Essaouira Offshore Wind Farm, using Genetic Algorithm and MERRA-2 Reanalysis Data | 2019 | 🔗 Voir |
| Wind farm layout optimization using real coded multi-population genetic algorithm | 2019 | 🔗 Voir |
| Fast DSP implementation of a low complexity LDPC decoder | 2019 | 🔗 Voir |
| Horizontal-shuffled scheduling for the low density parity check codes decoding for WiMAX application | 2019 | 🔗 Voir |
| Comparative study of the various new cellular iot technologies | 2018 | 🔗 Voir |
| Preface | 2018 | 🔗 Voir |
| New scalable smart telemetry for industrial systems: IoT solutions | 2018 | 🔗 Voir |
| Enhanced Box-Muller method for high quality Gaussian random number generation | 2018 | 🔗 Voir |
| Iris Recognition Algorithm Analysis and Implementation | 2018 | 🔗 Voir |
| Min-Sum Algorithm based efficient high level methodology for design, simulation and hardware implementation of LDPC decoders | 2012 | 🔗 Voir |
